8 May 2016

CTET Answer Key May 2016 - Paper-I & Paper-II Exam 08.05.2016 for Haryana State

Haryana CTET Answer Key May 2016 Level-I & Level-II

Answer Key >> CTET Answer Key >> CTET FEB 2016 Answer Key >> CTET May 2016 Answer Key
image : Haryana CTET May 2016 Answer Key @ TeachMatters
(Latest Updated : 14.05.16). Check CTET May 2016 Answer Key for Paper-I & II exam held on 08.05.2016. The Central Board of Secondary Education (CBSE) conducted the Central Teacher Eligibility Test (CTET) – May 2016 on 8 May, 2016 (Sunday) throughout Haryana state for Paper-I (I-V class) & Paper-II (VI-VIII class).

Postponed CTET FEB 2016 Exam for Haryana state conducted on 08.05.2016. Check CTET May 2016 Answer Key for paper-1 & paper-2 here.

Candidates who participated in the CTET May 2016 Exam want to know the Answer Keys for CTET May 2016 exam held on 08.05.2016 in order to match their score card with the Answer Keys and can evaluate their performance in the concerned CTET exam 2016.

CTET May 2016 Answer Keys for Paper-1 & 2


We had prepared the Tentative Answer Keys for CTET May 2016 for PRT & TGT exam 08.05.2016 to help students who want to know their score card. Students are advised to check CTET May 2016 Official Answer Keys which have been published by CBSE on 14.05.2016 after 4.00 P.M. on the official website. Here are official answer keys for CTET May 2016 exam held on 08.05.2016 :

CTET Answer Key May 2016 Paper-1 (08.05.16) All Sets (Official)

CTET FEB-2016 Answer Key Exam-08/05/2016 Paper-I (Set-T)
Pedagogy, Maths & EVS
Language-I Hindi
Language-II English
Q. Ans. |Q. Ans. |Q. Ans.
Q. Ans. |Q. Ans.
Q. Ans. |Q. Ans.
---------------------------------------
| 1 1 | 26 4 | 51 4 | 76 1 |
---------------------------------------
| 2 4 | 27 2 | 52 2 | 77 3 |
---------------------------------------
| 3 1 | 28 4 | 53 4 | 78 1 |
---------------------------------------
| 4 4 | 29 4 | 54 3 | 79 3 |
---------------------------------------
| 5 4 | 30 3 | 55 1 | 80 4 |
---------------------------------------
| 6 1 | 31 1 | 56 4 | 81 1 |
---------------------------------------
| 7 3 | 32 2 | 57 2 | 82 2 |
---------------------------------------
| 8 4 | 33 1 | 58 4 | 83 2 |
---------------------------------------
| 9 4 | 34 3 | 59 1 | 84 3 |
---------------------------------------
| 10 2 | 35 4 | 60 1 | 85 3 |
---------------------------------------
| 11 4 | 36 4 | 61 1 | 86 3 |
---------------------------------------
| 12 3 | 37 2 | 62 2 | 87 1 |
---------------------------------------
| 13 4 | 38 3 | 63 4 | 88 2 |
---------------------------------------
| 14 4 | 39 2 | 64 4 | 89 4 |
---------------------------------------
| 15 3 | 40 3 | 65 4 | 90 1 |
---------------------------------------
| 16 3 | 41 3 | 66 1 | |
---------------------------------------
| 17 4 | 42 1 | 67 1 | |
---------------------------------------
| 18 4 | 43 1 | 68 1 | |
---------------------------------------
| 19 4 | 44 1 | 69 4 | |
---------------------------------------
| 20 3 | 45 1 | 70 4 | |
---------------------------------------
| 21 4 | 46 1 | 71 4 | |
---------------------------------------
| 22 4 | 47 2 | 72 3 | |
---------------------------------------
| 23 4 | 48 2 | 73 4 | |
---------------------------------------
| 24 4 | 49 3 | 74 1 | |
---------------------------------------
| 25 3 | 50 3 | 75 3 | |
---------------------------------------
-------------------------
| 91 4 | 106 3 |
-------------------------
| 92 3 | 107 4 |
-------------------------
| 93 3 | 108 1 |
-------------------------
| 94 3 | 109 2 |
-------------------------
| 95 3 | 110 1 |
-------------------------
| 96 3 | 111 4 |
-------------------------
| 97 1 | 112 1 |
-------------------------
| 98 4 | 113 2 |
-------------------------
| 99 3 | 114 3 |
-------------------------
| 100 1 | 115 2 |
-------------------------
| 101 3 | 116 4 |
-------------------------
| 102 3 | 117 2 |
-------------------------
| 103 2 | 118 4 |
-------------------------
| 104 4 | 119 3 |
-------------------------
| 105 2 | 120 1 |
-------------------------
-------------------------
| 121 2 | 136 1 |
-------------------------
| 122 1 | 137 1 |
-------------------------
| 123 4 | 138 1 |
-------------------------
| 124 1 | 139 1 |
-------------------------
| 125 3 | 140 1 |
-------------------------
| 126 1 | 141 4 |
-------------------------
| 127 3 | 142 1 |
-------------------------
| 128 2 | 143 2 |
-------------------------
| 129 1 | 144 3 |
-------------------------
| 130 3 | 145 4 |
-------------------------
| 131 4 | 146 3 |
-------------------------
| 132 1 | 147 1 |
-------------------------
| 133 2 | 148 1 |
-------------------------
| 134 3 | 149 2 |
-------------------------
| 135 2 | 150 2

CTET FEB-2016 Answer Key Exam-08/05/2016 Paper-I (Set-U)
Pedagogy, Maths & EVS
Language-I Hindi
Language-II English
Q. Ans. |Q. Ans. |Q. Ans.
Q. Ans. |Q. Ans.
Q. Ans. |Q. Ans.
---------------------------------------
| 1 3 | 26 3 | 51 1 | 76 1 |
---------------------------------------
| 2 1 | 27 3 | 52 3 | 77 1 |
---------------------------------------
| 3 3 | 28 4 | 53 4 | 78 2 |
---------------------------------------
| 4 2 | 29 2 | 54 4 | 79 2 |
---------------------------------------
| 5 3 | 30 3 | 55 4 | 80 2 |
---------------------------------------
| 6 3 | 31 1 | 56 1 | 81 4 |
---------------------------------------
| 7 2 | 32 2 | 57 4 | 82 1 |
---------------------------------------
| 8 2 | 33 1 | 58 2 | 83 3 |
---------------------------------------
| 9 3 | 34 2 | 59 3 | 84 4 |
---------------------------------------
| 10 3 | 35 2 | 60 3 | 85 4 |
---------------------------------------
| 11 3 | 36 4 | 61 4 | 86 1 |
---------------------------------------
| 12 2 | 37 4 | 62 4 | 87 3 |
---------------------------------------
| 13 3 | 38 4 | 63 3 | 88 3 |
---------------------------------------
| 14 3 | 39 4 | 64 3 | 89 3 |
---------------------------------------
| 15 3 | 40 4 | 65 3 | 90 4 |
---------------------------------------
| 16 3 | 41 1 | 66 2 | |
---------------------------------------
| 17 2 | 42 1 | 67 3 | |
---------------------------------------
| 18 3 | 43 2 | 68 4 | |
---------------------------------------
| 19 1 | 44 2 | 69 2 | |
---------------------------------------
| 20 3 | 45 3 | 70 4 | |
---------------------------------------
| 21 3 | 46 1 | 71 2 | |
---------------------------------------
| 22 2 | 47 3 | 72 4 | |
---------------------------------------
| 23 4 | 48 2 | 73 2 | |
---------------------------------------
| 24 3 | 49 4 | 74 3 | |
---------------------------------------
| 25 4 | 50 3 | 75 4 | |
---------------------------------------
-------------------------
| 91 2 | 106 4 |
-------------------------
| 92 2 | 107 3 |
-------------------------
| 93 2 | 108 4 |
-------------------------
| 94 2 | 109 1 |
-------------------------
| 95 4 | 110 2 |
-------------------------
| 96 3 | 111 1 |
-------------------------
| 97 2 | 112 3 |
-------------------------
| 98 3 | 113 1 |
-------------------------
| 99 2 | 114 3 |
-------------------------
| 100 2 | 115 2 |
-------------------------
| 101 2 | 116 4 |
-------------------------
| 102 1 | 117 2 |
-------------------------
| 103 3 | 118 3 |
-------------------------
| 104 1 | 119 4 |
-------------------------
| 105 4 | 120 1 |
-------------------------
-------------------------
| 121 3 | 136 4 |
-------------------------
| 122 4 | 137 4 |
-------------------------
| 123 2 | 138 3 |
-------------------------
| 124 4 | 139 4 |
-------------------------
| 125 2 | 140 1 |
-------------------------
| 126 1 | 141 2 |
-------------------------
| 127 1 | 142 3 |
-------------------------
| 128 4 | 143 2 |
-------------------------
| 129 2 | 144 4 |
-------------------------
| 130 3 | 145 4 |
-------------------------
| 131 4 | 146 1 |
-------------------------
| 132 1 | 147 1 |
-------------------------
| 133 2 | 148 4 |
-------------------------
| 134 1 | 149 4 |
-------------------------
| 135 4 | 150 4 |
-------------------------

CTET FEB-2016 Answer Key Exam-08/05/2016 Paper-I (Set-V)
Pedagogy, Maths & EVS
Language-I Hindi
Language-II English
Q. Ans. |Q. Ans. |Q. Ans.
Q. Ans. |Q. Ans.
Q. Ans. |Q. Ans.
-----------------------------
| 1 1 | 26 1 | 51 3 | 76 4 |
-----------------------------
| 2 2 | 27 2 | 52 1 | 77 2 |
-----------------------------
| 3 2 | 28 2 | 53 2 | 78 3 |
-----------------------------
| 4 1 | 29 4 | 54 2 | 79 3 |
-----------------------------
| 5 1 | 30 2 | 55 4 | 80 4 |
-----------------------------
| 6 2 | 31 3 | 56 1 | 81 2 |
-----------------------------
| 7 2 | 32 3 | 57 4 | 82 2 |
-----------------------------
| 8 2 | 33 3 | 58 1 | 83 2 |
-----------------------------
| 9 1 | 34 3 | 59 1 | 84 3 |
------------------------------
| 10 2 | 35 4 | 60 3 | 85 3 |
------------------------------
| 11 2 | 36 4 | 61 2 | 86 3 |
------------------------------
| 12 2 | 37 1 | 62 3 | 87 2 |
------------------------------
| 13 2 | 38 1 | 63 1 | 88 2 |
-------------------------------
| 14 1 | 39 2 | 64 3 | 89 2 |
------------------------------
| 15 2 | 40 4 | 65 1 | 90 1 |
------------------------------
| 16 4 | 41 2 | 66 3 | |
------------------------------
| 17 2 | 42 1 | 67 1 | |
------------------------------
| 18 2 | 43 3 | 68 2 | |
------------------------------
| 19 1 | 44 2 | 69 3 | |
-------------------------------
| 20 3 | 45 4 | 70 4 | |
-------------------------------
| 21 2 | 46 2 | 71 4 | |
-------------------------------
| 22 3 | 47 3 | 72 1 | |
-------------------------------
| 23 2 | 48 3 | 73 1 | |
-------------------------------
| 24 2 | 49 3 | 74 1 | |
-------------------------------
| 25 3 | 50 4 | 75 3 | |
-------------------------------
-------------------------
| 91 1 | 106 4 |
-------------------------
| 92 1 | 107 1 |
-------------------------
| 93 1 | 108 4 |
-------------------------
| 94 3 | 109 2 |
-------------------------
| 95 2 | 110 4 |
-------------------------
| 96 1 | 111 2 |
-------------------------
| 97 2 | 112 1 |
-------------------------
| 98 1 | 113 3 |
-------------------------
| 99 1 | 114 1 |
-------------------------
| 100 1 | 115 2 |
-------------------------
| 101 4 | 116 3 |
-------------------------
| 102 2 | 117 4 |
-------------------------
| 103 4 | 118 3 |
-------------------------
| 104 3 | 119 2 |
-------------------------
| 105 1 | 120 3 |
-------------------------

-------------------------
| 121 1 | 136 3 |
-------------------------
| 122 3 | 137 4 |
-------------------------
| 123 1 | 138 1 |
-------------------------
| 124 4 | 139 2 |
-------------------------
| 125 4 | 140 1 |
-------------------------
| 126 3 | 141 3 |
-------------------------
| 127 2 | 142 3 |
-------------------------
| 128 3 | 143 4 |
-------------------------
| 129 2 | 144 4 |
-------------------------
| 130 3 | 145 3 |
-------------------------
| 131 4 | 146 3 |
-------------------------
| 132 1 | 147 3 |
-------------------------
| 133 4 | 148 3 |
-------------------------
| 134 3 | 149 3 |
-------------------------
| 135 1 | 150 2 |
-------------------------
Note : For answer key of other sets, see solved questions given below or download the official answer key at the official website of CTET.

Download Official Answer Key CTET May 2016 Paper-1 (all codes)

See CTET Solved Question-Answers May 2016 Paper-I

Check CTET Paper-I Answer Key Solved Questions

CTET Answer Key May 2016 for Paper-II


Official CTET Paper-II answer key of CTET May 2016 exam are available here. CBSE released official answer key of level-2 exam 08.05.2016 on 14.05.2016. Here are the links for official answer key of CTET 08.05.2016 Paper-2.

Download CTET May 2016 Paper-II Official Key

>> CTET Solved Paper May 2016 Paper-II 08.05.16

>> CTET Paper-II Answer Key Solved Questions

>> CTET Paper-II Answer Key Solved Questions (Maths & Science)

>> CTET Paper-II Answer Key Solved Questions (Social Science)

<< Answer Key << CTET Answer Key << CTET FEB 2016 Answer Key << CTET May 2016 Answer Key >>

0 comments:

Post a Comment

HP TET 2024: HPTET November 2024 Online Application & Exam Schedule @ hpbose.org

 HP TET 2024: HPTET November 2024 Exam Schedule, Syllabus & Prospectus  (Latest Updated: 28.09.2024).  HPTET 2024 November Latest N...