25 Feb 2015

CTET FEB 2015 Official Answer Key Paper 1 All (Sets)

CTET FEB 2015 Answer Key Paper-I Set-A, B, C & D

Answer Key >> CTET Answer Key >> CTET FEB 2015 Answer Key >> FEB 2015 Paper-I Key >>
image : CTET FEB 2015 Answer Key Paper-I (All Sets) @ TeachMatters

(Last Updated : 19.03.15). See CTET February 2015 Official  Answer key for Paper 1 (Primary Teacher - Class 1st to 5th) Set-A, B, C & D all parts (Child Development & Pedagogy, Mathematics, Environmental Studies, Language-I (English &Hindi) & Language-II (English & Hindi).

CTET FEB 2015 Official Answer Keys Exam held on 22.02.2015 

See : CTET Feb. 2015 Answer Keys Paper-I with Answers

Paper-I Set-A
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 1 2 | 26 2 | 51 4 | 76 4 |
--------------------------------------------------
| 2 3 | 27 2 | 52 4 | 77 3 |
--------------------------------------------------
| 3 1 | 28 2 | 53 1 | 78 1 |
--------------------------------------------------
| 4 1 | 29 2 | 54 2 | 79 3 |
--------------------------------------------------
| 5 4 | 30 3 | 55 2 | 80 3 |
--------------------------------------------------
| 6 1 | 31 4 | 56 4 | 81 4 |
--------------------------------------------------
| 7 1 | 32 1 | 57 4 | 82 3 |
--------------------------------------------------
| 8 1 | 33 3 | 58 1 | 83 2 |
--------------------------------------------------
| 9 2 | 34 3 | 59 3 | 84 2 |
--------------------------------------------------
| 10 4 | 35 2 | 60 4 | 85 1 |
--------------------------------------------------
| 11 3 | 36 3 | 61 2 | 86 3 |
--------------------------------------------------
| 12 3 | 37 2 | 62 2 | 87 4 |
--------------------------------------------------
| 13 1 | 38 2 | 63 3 | 88 4 |
--------------------------------------------------
| 14 2 | 39 2 | 64 1 | 89 1 |
--------------------------------------------------
| 15 4 | 40 1 | 65 4 | 90 1 |
--------------------------------------------------
| 16 1 | 41 4 | 66 1 | |
--------------------------------------------------
| 17 4 | 42 3 | 67 2 | |
--------------------------------------------------
| 18 4 | 43 2 | 68 3 | |
--------------------------------------------------
| 19 3 | 44 1 | 69 4 | |
--------------------------------------------------
| 20 2 | 45 4 | 70 3 | |
--------------------------------------------------
| 21 4 | 46 1 | 71 1 | |
--------------------------------------------------
| 22 3 | 47 1 | 72 1 | |
--------------------------------------------------
| 23 4 | 48 3 | 73 2 | |
--------------------------------------------------
| 24 4 | 49 3 | 74 3 | |
--------------------------------------------------
| 25 1 | 50 1 | 75 2 | |
--------------------------------------------------
Set - A PAPER-I 01-ENGLISH
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 91 3 | 116 4 | 141 1 | |
--------------------------------------------------
| 92 2 | 117 4 | 142 3 | |
--------------------------------------------------
| 93 1 | 118 4 | 143 4 | |
--------------------------------------------------
| 94 2 | 119 1 | 144 4 | |
--------------------------------------------------
| 95 3 | 120 2 | 145 1 | |
--------------------------------------------------
| 96 1 | 121 3 | 146 1 | |
--------------------------------------------------
| 97 3 | 122 2 | 147 2 | |
--------------------------------------------------
| 98 2 | 123 4 | 148 4 | |
--------------------------------------------------
| 99 1 | 124 3 | 149 4 | |
--------------------------------------------------
| 100 2 | 125 1 | 150 4 | |
--------------------------------------------------
| 101 3 | 126 2 | | |
--------------------------------------------------
| 102 4 | 127 3 | | |
--------------------------------------------------
| 103 2 | 128 2 | | |
--------------------------------------------------
| 104 2 | 129 4 | | |
--------------------------------------------------
| 105 4 | 130 2 | | |
--------------------------------------------------
| 106 1 | 131 3 | | |
--------------------------------------------------
| 107 2 | 132 4 | | |
--------------------------------------------------
| 108 1 | 133 2 | | |
--------------------------------------------------
| 109 3 | 134 2 | | |
--------------------------------------------------
| 110 2 | 135 3 | | |
--------------------------------------------------
| 111 2 | 136 2 | | |
--------------------------------------------------
| 112 2 | 137 4 | | |
--------------------------------------------------
| 113 3 | 138 3 | | |
--------------------------------------------------
| 114 3 | 139 2 | | |
--------------------------------------------------
| 115 2 | 140 1 | | |
-----------------------------------------
Set - A PAPER-I 02-HINDI
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 91 2 | 116 2 | 141 4 | |
--------------------------------------------------
| 92 4 | 117 1 | 142 1 | |
--------------------------------------------------
| 93 3 | 118 3 | 143 2 | |
--------------------------------------------------
| 94 3 | 119 1 | 144 4 | |
--------------------------------------------------
| 95 1 | 120 3 | 145 3 | |
--------------------------------------------------
| 96 1 | 121 1 | 146 3 | |
--------------------------------------------------
| 97 4 | 122 4 | 147 1 | |
--------------------------------------------------
| 98 2 | 123 2 | 148 2 | |
--------------------------------------------------
| 99 2 | 124 4 | 149 2 | |
--------------------------------------------------
| 100 1 | 125 2 | 150 1 | |
--------------------------------------------------
| 101 2 | 126 3 | | |
--------------------------------------------------
| 102 2 | 127 1 | | |
--------------------------------------------------
| 103 2 | 128 3 | | |
--------------------------------------------------
| 104 1 | 129 4 | | |
--------------------------------------------------
| 105 3 | 130 3 | | |
--------------------------------------------------
| 106 2 | 131 4 | | |
--------------------------------------------------
| 107 4 | 132 3 | | |
--------------------------------------------------
| 108 4 | 133 2 | | |
--------------------------------------------------
| 109 4 | 134 1 | | |
--------------------------------------------------
| 110 3 | 135 1 | | |
--------------------------------------------------
| 111 1 | 136 3 | | |
--------------------------------------------------
| 112 4 | 137 1 | | |
--------------------------------------------------
| 113 1 | 138 2 | | |
--------------------------------------------------
| 114 2 | 139 4 | | |
--------------------------------------------------
| 115 3 | 140 2 | | |
---------------------------------

Set - B

CTET FEB 2015 Answer Key Paper-I Set-B (official)
Part-I

CD&P
Part-II

Maths
Part-III

EVS
Part-IV
(Language-I)
Part-V (Language-II)
English
Hindi
English
Hindi
Q.
A.
Q.
A.
Q.
A.
Q.
A.
Q.
A.
Q.
A.
Q.
A.
1
1
31
3
61
3
91
1
91
4
121
3
121
2
2
4
32
4
62
2
92
2
92
2
122
4
122
3
3
4
33
1
63

93
4
93
4
123
3
123
2
4
2
34
1
64
3
94
1
94
2
124
3
124
1
5
2
35
3
65
4
95
1
95
2
125
1
125
4
6
2
36
3
66
4
96
3
96
4
126
4
126
4
7
3
37
3
67
4
97
2
97
1
127
4
127
4
8
1
38
2
68
4
98
1
98
3
128
2
128
3
9
3
39
3
69
2
99
4
99
4
129
3
129
1
10
3
40
4
70
2
100
1
100
2
130
1
130
3
11
3
41
3
71
4
101
2
101
1
131
4
131
1
12
1
42
4
72
2
102
4
102
3
132
1
132
2
13
4
43
4
73
1
103
2
103
1
133
3
133
4
14
4
44
1
74
1
104
1
104
2
134
2
134
2
15
1
45
4
75
4
105
4
105
1
135
3
135

16
4
46
4
76
2
106
1
106
1
136
1
136
3
17
4
47
2
77
2
107
2
107
3
137
2
137
2
18
4
48
3
78
3
108
4
108
2
138
3
138
1
19
3
49
2
79
4
109
3
109
2
139
1
139
4
20
4
50
3
80
1
110
4
110
4
140
1
140
1
21
4
51
1
81
3
111
4
111
4
141
2
141
4
22
2
52
4
82
1
112
3
112
3
142
2
142
4
23
3
53
2
83
2
113
1
113
1
143
1
143
2
24
3
54
2
84
3
114
3
114
1
144
3
144
3
25
1
55
1
85
1
115
1
115
4
145
2
145
3
26
1
56
1
86
1
116
1
116
1
146
1
146
2
27
1
57
2
87
4
117
1
117
1
147
1
147
4
28
1
58
1
88
2
118
2
118
1
148
2
148
1
29
2
59
4
89
3
119
1
119
4
149
1
149
1
30
2
60
3
90
1
120
2
120
2
150
3
150
1

Set :- C
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 1 2 | 26 3 | 51 3 | 76 3 |
--------------------------------------------------
| 2 4 | 27 3 | 52 1 | 77 3 |
--------------------------------------------------
| 3 2 | 28 3 | 53 2 | 78 1 |
--------------------------------------------------
| 4 1 | 29 3 | 54 3 | 79 1 |
--------------------------------------------------
| 5 4 | 30 4 | 55 4 | 80 2 |
--------------------------------------------------
| 6 1 | 31 2 | 56 2 | 81 4 |
--------------------------------------------------
| 7 1 | 32 2 | 57 4 | 82 4 |
--------------------------------------------------
| 8 3 | 33 2 | 58 3 | 83 1 |
--------------------------------------------------
| 9 3 | 34 1 | 59 1 | 84 2 |
--------------------------------------------------
| 10 4 | 35 3 | 60 4 | 85 3 |
--------------------------------------------------
| 11 1 | 36 1 | 61 3 | 86 1 |
--------------------------------------------------
| 12 1 | 37 3 | 62 1 | 87 3 |
--------------------------------------------------
| 13 4 | 38 2 | 63 1 | 88 4 |
--------------------------------------------------
| 14 2 | 39 4 | 64 1 | 89 2 |
--------------------------------------------------
| 15 2 | 40 4 | 65 3 | 90 4 |
--------------------------------------------------
| 16 4 | 41 1 | 66 4 | |
--------------------------------------------------
| 17 4 | 42 4 | 67 4 | |
--------------------------------------------------
| 18 2 | 43 1 | 68 1 | |
--------------------------------------------------
| 19 2 | 44 2 | 69 2 | |
--------------------------------------------------
| 20 4 | 45 1 | 70 3 | |
--------------------------------------------------
| 21 3 | 46 3 | 71 3 | |
--------------------------------------------------
| 22 2 | 47 3 | 72 2 | |
--------------------------------------------------
| 23 3 | 48 4 | 73 4 | |
--------------------------------------------------
| 24 2 | 49 2 | 74 1 | |
--------------------------------------------------
| 25 1 | 50 3 | 75 2 | |
--------------------------------------------------
Set :- C PAPER-I 01-ENGLISH
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 91 2 | 116 1 | 141 3 | |
--------------------------------------------------
| 92 4 | 117 2 | 142 2 | |
--------------------------------------------------
| 93 3 | 118 4 | 143 1 | |
--------------------------------------------------
| 94 2 | 119 4 | 144 1 | |
--------------------------------------------------
| 95 4 | 120 2 | 145 3 | |
--------------------------------------------------
| 96 1 | 121 4 | 146 3 | |
--------------------------------------------------
| 97 4 | 122 1 | 147 4 | |
--------------------------------------------------
| 98 4 | 123 2 | 148 2 | |
--------------------------------------------------
| 99 3 | 124 4 | 149 2 | |
--------------------------------------------------
| 100 4 | 125 4 | 150 4 | |
--------------------------------------------------
| 101 3 | 126 1 | | |
--------------------------------------------------
| 102 1 | 127 1 | | |
--------------------------------------------------
| 103 2 | 128 4 | | |
--------------------------------------------------
| 104 4 | 129 2 | | |
--------------------------------------------------
| 105 1 | 130 1 | | |
--------------------------------------------------
| 106 1 | 131 3 | | |
--------------------------------------------------
| 107 4 | 132 4 | | |
--------------------------------------------------
| 108 3 | 133 1 | | |
--------------------------------------------------
| 109 4 | 134 4 | | |
--------------------------------------------------
| 110 1 | 135 2 | | |
--------------------------------------------------
| 111 3 | 136 2 | | |
--------------------------------------------------
| 112 1 | 137 3 | | |
--------------------------------------------------
| 113 4 | 138 2 | | |
--------------------------------------------------
| 114 3 | 139 2 | | |
--------------------------------------------------
| 115 4 | 140 4 | | |
--------------------------------------------------
Set :- C PAPER-I 02-HINDI
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 91 4 | 116 3 | 141 1 | |
--------------------------------------------------
| 92 2 | 117 3 | 142 3 | |
--------------------------------------------------
| 93 4 | 118 2 | 143 1 | |
--------------------------------------------------
| 94 3 | 119 4 | 144 2 | |
--------------------------------------------------
| 95 1 | 120 4 | 145 1 | |
--------------------------------------------------
| 96 3 | 121 4 | 146 2 | |
--------------------------------------------------
| 97 2 | 122 2 | 147 1 | |
--------------------------------------------------
| 98 1 | 123 2 | 148 4 | |
--------------------------------------------------
| 99 1 | 124 1 | 149 3 | |
--------------------------------------------------
| 100 3 | 125 3 | 150 3 | |
--------------------------------------------------
| 101 1 | 126 4 | | |
--------------------------------------------------
| 102 2 | 127 4 | | |
--------------------------------------------------
| 103 4 | 128 4 | | |
--------------------------------------------------
| 104 3 | 129 3 | | |
--------------------------------------------------
| 105 2 | 130 4 | | |
--------------------------------------------------
| 106 3 | 131 2 | | |
--------------------------------------------------
| 107 4 | 132 1 | | |
--------------------------------------------------
| 108 4 | 133 3 | | |
--------------------------------------------------
| 109 4 | 134 3 | | |
--------------------------------------------------
| 110 3 | 135 1 | | |
--------------------------------------------------
| 111 1 | 136 3 | | |
--------------------------------------------------
| 112 4 | 137 2 | | |
--------------------------------------------------
| 113 2 | 138 4 | | |
--------------------------------------------------
| 114 1 | 139 2 | | |
--------------------------------------------------
| 115 1 | 140 4 | | |
--------------------------------------------------

Set :- D
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 1 4 | 26 3 | 51 4 | 76 3 |
--------------------------------------------------
| 2 4 | 27 4 | 52 4 | 77 4 |
--------------------------------------------------
| 3 2 | 28 4 | 53 2 | 78 1 |
--------------------------------------------------
| 4 2 | 29 1 | 54 1 | 79 3 |
--------------------------------------------------
| 5 3 | 30 2 | 55 1 | 80 1 |
--------------------------------------------------
| 6 2 | 31 3 | 56 4 | 81 2 |
--------------------------------------------------
| 7 1 | 32 2 | 57 3 | 82 4 |
--------------------------------------------------
| 8 2 | 33 3 | 58 3 | 83 2 |
--------------------------------------------------
| 9 2 | 34 4 | 59 1 | 84 2 |
--------------------------------------------------
| 10 1 | 35 2 | 60 2 | 85 3 |
--------------------------------------------------
| 11 2 | 36 2 | 61 2 | 86 2 |
--------------------------------------------------
| 12 2 | 37 4 | 62 4 | 87 3 |
--------------------------------------------------
| 13 3 | 38 3 | 63 1 | 88 4 |
--------------------------------------------------
| 14 3 | 39 1 | 64 3 | 89 3 |
--------------------------------------------------
| 15 4 | 40 2 | 65 1 | 90 3 |
--------------------------------------------------
| 16 3 | 41 2 | 66 1 | |
--------------------------------------------------
| 17 1 | 42 2 | 67 2 | |
--------------------------------------------------
| 18 4 | 43 4 | 68 3 | |
--------------------------------------------------
| 19 4 | 44 1 | 69 3 | |
--------------------------------------------------
| 20 4 | 45 3 | 70 4 | |
--------------------------------------------------
| 21 1 | 46 1 | 71 1 | |
--------------------------------------------------
| 22 1 | 47 1 | 72 4 | |
--------------------------------------------------
| 23 1 | 48 3 | 73 1 | |
--------------------------------------------------
| 24 1 | 49 4 | 74 2 | |
--------------------------------------------------
| 25 3 | 50 4 | 75 2 | |
--------------------------------------------
Set :- D PAPER-I 01-ENGLISH
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 91 1 | 116 1 | 141 1 | |
--------------------------------------------------
| 92 3 | 117 3 | 142 3 | |
--------------------------------------------------
| 93 2 | 118 2 | 143 1 | |
--------------------------------------------------
| 94 2 | 119 3 | 144 4 | |
--------------------------------------------------
| 95 1 | 120 1 | 145 1 | |
--------------------------------------------------
| 96 3 | 121 4 | 146 3 | |
--------------------------------------------------
| 97 4 | 122 3 | 147 4 | |
--------------------------------------------------
| 98 1 | 123 2 | 148 1 | |
--------------------------------------------------
| 99 3 | 124 2 | 149 1 | |
--------------------------------------------------
| 100 1 | 125 1 | 150 3 | |
--------------------------------------------------
| 101 1 | 126 4 | | |
--------------------------------------------------
| 102 2 | 127 1 | | |
--------------------------------------------------
| 103 4 | 128 1 | | |
--------------------------------------------------
| 104 1 | 129 4 | | |
--------------------------------------------------
| 105 4 | 130 4 | | |
--------------------------------------------------
| 106 1 | 131 4 | | |
--------------------------------------------------
| 107 3 | 132 2 | | |
--------------------------------------------------
| 108 4 | 133 2 | | |
--------------------------------------------------
| 109 1 | 134 4 | | |
--------------------------------------------------
| 110 1 | 135 3 | | |
--------------------------------------------------
| 111 4 | 136 3 | | |
--------------------------------------------------
| 112 2 | 137 1 | | |
--------------------------------------------------
| 113 3 | 138 4 | | |
--------------------------------------------------
| 114 1 | 139 3 | | |
--------------------------------------------------
| 115 2 | 140 2 | | |
--------------------------------------------------
Set :- D PAPER-I 02-HINDI
--------------------------------------------------
| QNO ANS | QNO ANS | QNO ANS | QNO ANS |
--------------------------------------------------
| 91 2 | 116 4 | 141 2 | |
--------------------------------------------------
| 92 1 | 117 1 | 142 2 | |
--------------------------------------------------
| 93 1 | 118 1 | 143 4 | |
--------------------------------------------------
| 94 1 | 119 3 | 144 1 | |
--------------------------------------------------
| 95 2 | 120 2 | 145 4 | |
--------------------------------------------------
| 96 3 | 121 4 | 146 1 | |
--------------------------------------------------
| 97 1 | 122 3 | 147 3 | |
--------------------------------------------------
| 98 4 | 123 1 | 148 2 | |
--------------------------------------------------
| 99 3 | 124 2 | 149 3 | |
--------------------------------------------------
| 100 3 | 125 1 | 150 4 | |
--------------------------------------------------
| 101 2 | 126 2 | | |
--------------------------------------------------
| 102 2 | 127 4 | | |
--------------------------------------------------
| 103 4 | 128 4 | | |
--------------------------------------------------
| 104 1 | 129 1 | | |
--------------------------------------------------
| 105 1 | 130 2 | | |
--------------------------------------------------
| 106 3 | 131 3 | | |
--------------------------------------------------
| 107 4 | 132 1 | | |
--------------------------------------------------
| 108 2 | 133 1 | | |
--------------------------------------------------
| 109 2 | 134 3 | | |
--------------------------------------------------
| 110 4 | 135 2 | | |
--------------------------------------------------
| 111 2 | 136 3 | | |
--------------------------------------------------
| 112 3 | 137 4 | | |
--------------------------------------------------
| 113 3 | 138 3 | | |
--------------------------------------------------
| 114 1 | 139 1 | | |
--------------------------------------------------
| 115 4 | 140 2 | | |
--------------------------------------------------
Note :
  • This key is official .
  • Answer Keys are updated* on regular intervals, so visit this page regularly for the latest updates on CTET Answer Keys.

Download CTET FEB 2015 Answer Key Paper-I (Main) All Sets

Download CTET FEB 2015 Answer Key Paper-I (Eng-Hindi) All Sets

>> Back to CTET FEB 2015 Answer Keys for Paper I & II

>> Answer Key >> CTET Answer Key >> CTET FEB 2015 Answer Key >> FEB 2015 Paper-I Key >>

0 comments:

Post a Comment

English Literature Practice Test Questions with Answers (MCQs)

English Literature Multiple Choice Questions with Answers >> English Literature Practice Test Questions and Answers >> Englis...