11 Jan 2019

KVS TGT Answer Key 2019 Solved Questions

KVS TGT/TGT Music Answer Key 2019 OMR Sheet Images Exam 22-23 December 2018 Set-A,B,C,D

image : KVS TGT/TGT Music Answer Key & Question Paper 2019 @ TeachMatters
(Last Updated : 11.01.19). Check KVS Official Answer Key of TGT Exam 2018 held on 23.12.2018. Official answer key and OMR Sheet Images was released by KVS on 11.01.2019 on official website i.e. www.kvsangathan.nic.in. KVS TGT Exam December 2018 was held on 23rd December 2018. TGT (P&HE, WE & AE) Written Test 2018 was conducted on 22 December 2018. Here is official answer key of TGT written exam 2018.

Check KVS TGT & TGT Music Answer Key 2019 for all sets (final and official answer key).

KVS TGT Answer Key 2019


Official Answer Key of TGT Exam December 2018 can be checked here as the keys are available as official for all subjects and codes.

Official Answer Key of TGT Exam 22-23 December 2018

KVS uploaded final and official answer key of TGT Exam December 2018 as per the schedule. Candidates can download official answer keys of all subjects and codes.

Download KVS Answer Key & OMR Images of TGT Exam December 2018 (11.01.19 to 14.01.19)

Download KVS Notice for Answer Key & OMR Images of TGT Exam December 2018 (11.01.19)

Official Answer Key of TGT Exam 17.12.2017 (North East)

KVS uploaded final and official answer key of TGT Exam December 2017 as per the schedule. Candidates can download official answer keys of all subjects and codes.

Download KVS Official Answer Key of TGT Exam 17.12.2017 Paper-1

Download KVS Official Answer Key of TGT Exam 17.12.2017 Misc. (Main) Paper-2

Download KVS Official Answer Key of TGT Exam 17.12.2017 Misc. (Subject) Paper-2

Download KVS Official Answer Key of TGT Exam 17.12.2017 (North East) (released on 07.03.18)


Final Answer Key of TGT Exam 08.01.2017


Download final answer key of TGT exam 08.01.2017 uploaded on 24.04.2017 by KVS.

Download KVS Final Answer Key of TGT Exam 08.01.2017 Paper-1 (24.04.17)

Download KVS Final Answer Key of TGT Exam 08.01.2017 Misc. (Main) Paper-2 (24.04.17)

Download KVS Final Answer Key of TGT Exam 08.01.2017 Misc (Subject) Paper-2 (24.04.17)

Official Answer Key of TGT Exam 08.01.2017


KVS Answer Key TGT Exam 08.01.17 Set A3 Main (Paper I)

| QNO ANS | QNO ANS | QNO ANS |
------------------------------------
| 1 4 | 51 4 | 101 1 |
------------------------------------
| 2 4 | 52 X | 102 3 |
------------------------------------
| 3 2 | 53 3 | 103 3 |
------------------------------------
| 4 2 | 54 1 | 104 1 |
------------------------------------
| 5 3 | 55 4 | 105 1 |
------------------------------------
| 6 2 | 56 1 | 106 4 |
------------------------------------
| 7 2 | 57 3 | 107 3 |
------------------------------------
| 8 1 | 58 4 | 108 3 |
------------------------------------
| 9 4 | 59 4 | 109 1,2 |
------------------------------------
| 10 3 | 60 4 | 110 2,3 |
------------------------------------
| 11 2 | 61 2 | 111 4 |
------------------------------------
| 12 3 | 62 1 | 112 3 |
------------------------------------
| 13 4 | 63 3 | 113 1 |
------------------------------------
| 14 4 | 64 1 | 114 3 |
------------------------------------
| 15 4 | 65 1 | 115 1 |
------------------------------------
| 16 3 | 66 4 | 116 1 |
------------------------------------
| 17 4 | 67 2 | 117 1 |
------------------------------------
| 18 2 | 68 4 | 118 2 |
------------------------------------
| 19 4 | 69 2 | 119 4 |
------------------------------------
| 20 4 | 70 4 | 120 3 |
------------------------------------
| 21 2 | 71 3 | 121 3 |
------------------------------------
| 22 2 | 72 1 | 122 2 |
------------------------------------
| 23 3 | 73 2 | 123 1 |
------------------------------------
| 24 4 | 74 1 | 124 4 |
------------------------------------
| 25 4 | 75 1 | 125 3 |
------------------------------------
| 26 1 | 76 2 | 126 1 |
------------------------------------
| 27 2 | 77 3 | 127 3 |
------------------------------------
| 28 1 | 78 4 | 128 4 |
------------------------------------
| 29 2 | 79 2 | 129 2 |
------------------------------------
| 30 1 | 80 1 | 130 1 |
------------------------------------
| 31 1 | 81 4 | 131 3 |
------------------------------------
| 32 1 | 82 1 | 132 2 |
------------------------------------
| 33 2 | 83 3 | 133 2 |
------------------------------------
| 34 2 | 84 1 | 134 1 |
------------------------------------
| 35 2 | 85 1 | 135 1 |
------------------------------------
| 36 2 | 86 3 | 136 4 |
------------------------------------
| 37 3 | 87 3 | 137 2 |
------------------------------------
| 38 3 | 88 4 | 138 2 |
------------------------------------
| 39 1 | 89 2 | 139 4 |
------------------------------------
| 40 2 | 90 1 | 140 1 |
------------------------------------
| 41 2 | 91 3 | 141 2 |
------------------------------------
| 42 3 | 92 4 | 142 3 |
------------------------------------
| 43 1 | 93 2 | 143 4 |
------------------------------------
| 44 4 | 94 2 | 144 1 |
------------------------------------
| 45 3 | 95 2 | 145 4 |
------------------------------------
| 46 1 | 96 4 | 146 4 |
------------------------------------
| 47 1 | 97 3 | 147 1 |
------------------------------------
| 48 3 | 98 3 | 148 3 |
------------------------------------
| 49 X | 99 4 | 149 4 |
------------------------------------
| 50 1 | 100 4 | 150 4 |

KVS Answer Key TGT Exam 08.01.17 Set B3 Main (Paper I)

| QNO ANS | QNO ANS | QNO ANS |
------------------------------------
| 1 1 | 51 4 | 101 1 |
------------------------------------
| 2 2 | 52 2 | 102 3 |
------------------------------------
| 3 4 | 53 1 | 103 4 |
------------------------------------
| 4 2 | 54 4 | 104 4 |
------------------------------------
| 5 4 | 55 1 | 105 4 |
------------------------------------
| 6 2 | 56 2 | 106 2 |
------------------------------------
| 7 1 | 57 3 | 107 2 |
------------------------------------
| 8 3 | 58 4 | 108 1 |
------------------------------------
| 9 2 | 59 1 | 109 3 |
------------------------------------
| 10 3 | 60 3 | 110 2 |
------------------------------------
| 11 4 | 61 4 | 111 4 |
------------------------------------
| 12 3 | 62 4 | 112 2 |
------------------------------------
| 13 3 | 63 1 | 113 2 |
------------------------------------
| 14 1 | 64 3 | 114 3 |
------------------------------------
| 15 1 | 65 4 | 115 4 |
------------------------------------
| 16 4 | 66 3 | 116 4 |
------------------------------------
| 17 3 | 67 1 | 117 4 |
------------------------------------
| 18 4 | 68 1 | 118 4 |
------------------------------------
| 19 3 | 69 1 | 119 2 |
------------------------------------
| 20 1 | 70 4 | 120 3 |
------------------------------------
| 21 2 | 71 2 | 121 1 |
------------------------------------
| 22 1 | 72 2 | 122 3 |
------------------------------------
| 23 3 | 73 3 | 123 3 |
------------------------------------
| 24 3 | 74 4,1 | 124 3 |
------------------------------------
| 25 1 | 75 1,2 | 125 4 |
------------------------------------
| 26 3 | 76 3 | 126 3 |
------------------------------------
| 27 4 | 77 4 | 127 1 |
------------------------------------
| 28 1 | 78 2 | 128 4 |
------------------------------------
| 29 1 | 79 3 | 129 4 |
------------------------------------
| 30 2 | 80 4 | 130 3 |
------------------------------------
| 31 2 | 81 2 | 131 2 |
------------------------------------
| 32 4 | 82 4 | 132 4 |
------------------------------------
| 33 2 | 83 2 | 133 1 |
------------------------------------
| 34 4 | 84 1 | 134 4 |
------------------------------------
| 35 1 | 85 2 | 135 1 |
------------------------------------
| 36 1 | 86 3 | 136 2 |
------------------------------------
| 37 3 | 87 4 | 137 4 |
------------------------------------
| 38 4 | 88 4 | 138 2 |
------------------------------------
| 39 3 | 89 1 | 139 1 |
------------------------------------
| 40 2 | 90 3 | 140 3 |
------------------------------------
| 41 X | 91 2 | 141 4 |
------------------------------------
| 42 4 | 92 1 | 142 3 |
------------------------------------
| 43 2 | 93 4 | 143 1 |
------------------------------------
| 44 X | 94 4 | 144 3 |
------------------------------------
| 45 2 | 95 1 | 145 2 |
------------------------------------
| 46 2 | 96 1 | 146 1 |
------------------------------------
| 47 4 | 97 4 | 147 3 |
------------------------------------
| 48 3 | 98 2 | 148 2 |
------------------------------------
| 49 3 | 99 3 | 149 2 |
------------------------------------
| 50 3 | 100 2 | 150 1 |
------------------------------------

KVS Answer Key TGT Exam 08.01.17 Set C3 Main (Paper I)

------------------------------------
| QNO ANS | QNO ANS | QNO ANS |
------------------------------------
| 1 2 | 51 2 | 101 4 |
------------------------------------
| 2 1 | 52 1 | 102 1 |
------------------------------------
| 3 4 | 53 3 | 103 3 |
------------------------------------
| 4 4 | 54 4 | 104 2 |
------------------------------------
| 5 1 | 55 3 | 105 3 |
------------------------------------
| 6 4 | 56 3 | 106 4 |
------------------------------------
| 7 2 | 57 2 | 107 1 |
------------------------------------
| 8 2 | 58 2 | 108 3 |
------------------------------------
| 9 1 | 59 1 | 109 4 |
------------------------------------
| 10 4 | 60 3 | 110 3 |
------------------------------------
| 11 4 | 61 4 | 111 4 |
------------------------------------
| 12 2 | 62 X | 112 3 |
------------------------------------
| 13 4 | 63 4 | 113 1 |
------------------------------------
| 14 3 | 64 X | 114 2 |
------------------------------------
| 15 2 | 65 4 | 115 1 |
------------------------------------
| 16 2 | 66 2 | 116 1 |
------------------------------------
| 17 3 | 67 3 | 117 4 |
------------------------------------
| 18 2 | 68 1 | 118 4 |
------------------------------------
| 19 2 | 69 4 | 119 3 |
------------------------------------
| 20 2 | 70 3 | 120 2 |
------------------------------------
| 21 3 | 71 1 | 121 3 |
------------------------------------
| 22 1 | 72 2 | 122 3 |
------------------------------------
| 23 2 | 73 3 | 123 3 |
------------------------------------
| 24 1 | 74 2 | 124 2 |
------------------------------------
| 25 4 | 75 1 | 125 1 |
------------------------------------
| 26 4 | 76 1 | 126 4 |
------------------------------------
| 27 3 | 77 3 | 127 1 |
------------------------------------
| 28 4 | 78 3 | 128 4 |
------------------------------------
| 29 4 | 79 1 | 129 4 |
------------------------------------
| 30 4 | 80 1 | 130 2 |
------------------------------------
| 31 3 | 81 2 | 131 3 |
------------------------------------
| 32 2 | 82 4,1 | 132 3 |
------------------------------------
| 33 1 | 83 3,4 | 133 4 |
------------------------------------
| 34 1 | 84 4 | 134 2 |
------------------------------------
| 35 3 | 85 2 | 135 3 |
------------------------------------
| 36 4 | 86 1 | 136 3 |
------------------------------------
| 37 4 | 87 4 | 137 4 |
------------------------------------
| 38 3 | 88 3 | 138 2 |
------------------------------------
| 39 2 | 89 2 | 139 1 |
------------------------------------
| 40 3 | 90 4 | 140 2 |
------------------------------------
| 41 4 | 91 1 | 141 1 |
------------------------------------
| 42 3 | 92 3 | 142 3 |
------------------------------------
| 43 2 | 93 1 | 143 2 |
------------------------------------
| 44 3 | 94 1 | 144 2 |
------------------------------------
| 45 4 | 95 3 | 145 1 |
------------------------------------
| 46 1 | 96 3 | 146 1 |
------------------------------------
| 47 1 | 97 4 | 147 2 |
------------------------------------
| 48 2 | 98 2 | 148 3 |
------------------------------------
| 49 2 | 99 1 | 149 2 |
------------------------------------
| 50 1 | 100 2 | 150 3 |
------------------------------------

KVS Answer Key TGT Exam 08.01.17 Set D3 Main (Paper I)

| QNO ANS | QNO ANS | QNO ANS |
------------------------------------
| 1 2 | 51 1 | 101 2 |
------------------------------------
| 2 4 | 52 3 | 102 3 |
------------------------------------
| 3 3 | 53 3 | 103 3 |
------------------------------------
| 4 1 | 54 2 | 104 4 |
------------------------------------
| 5 1 | 55 4 | 105 2 |
------------------------------------
| 6 4 | 56 3 | 106 1 |
------------------------------------
| 7 4 | 57 3 | 107 3 |
------------------------------------
| 8 2 | 58 2 | 108 3 |
------------------------------------
| 9 4 | 59 1 | 109 2 |
------------------------------------
| 10 1 | 60 2 | 110 1 |
------------------------------------
| 11 1 | 61 3 | 111 1 |
------------------------------------
| 12 2 | 62 4 | 112 2 |
------------------------------------
| 13 2 | 63 3 | 113 3 |
------------------------------------
| 14 2 | 64 2 | 114 1 |
------------------------------------
| 15 4 | 65 2 | 115 2 |
------------------------------------
| 16 4 | 66 2 | 116 4 |
------------------------------------
| 17 2 | 67 3 | 117 2 |
------------------------------------
| 18 1 | 68 3 | 118 1 |
------------------------------------
| 19 4 | 69 1 | 119 1 |
------------------------------------
| 20 2 | 70 3 | 120 4 |
------------------------------------
| 21 1 | 71 2 | 121 3 |
------------------------------------
| 22 1 | 72 2 | 122 1 |
------------------------------------
| 23 1 | 73 4 | 123 1 |
------------------------------------
| 24 3 | 74 1 | 124 3 |
------------------------------------
| 25 1 | 75 3 | 125 2 |
------------------------------------
| 26 3 | 76 2 | 126 4 |
------------------------------------
| 27 3 | 77 1 | 127 4 |
------------------------------------
| 28 2 | 78 4 | 128 3 |
------------------------------------
| 29 2 | 79 4 | 129 2 |
------------------------------------
| 30 2 | 80 3 | 130 4 |
------------------------------------
| 31 3 | 81 3 | 131 3 |
------------------------------------
| 32 3 | 82 4 | 132 3 |
------------------------------------
| 33 2 | 83 3 | 133 1 |
------------------------------------
| 34 1 | 84 1 | 134 1 |
------------------------------------
| 35 1 | 85 4 | 135 3 |
------------------------------------
| 36 1 | 86 2 | 136 1 |
------------------------------------
| 37 2 | 87 1 | 137 1 |
------------------------------------
| 38 X | 88 3 | 138 2 |
------------------------------------
| 39 3 | 89 4 | 139 3 |
------------------------------------
| 40 1 | 90 1 | 140 4 |
------------------------------------
| 41 4 | 91 4 | 141 3 |
------------------------------------
| 42 1 | 92 3 | 142 3 |
------------------------------------
| 43 1 | 93 4 | 143 3 |
------------------------------------
| 44 4 | 94 3 | 144 3 |
------------------------------------
| 45 4 | 95 4 | 145 2 |
------------------------------------
| 46 4 | 96 4 | 146 4 |
------------------------------------
| 47 4 | 97 1 | 147 2 |
------------------------------------
| 48 2 | 98 3,2 | 148 4 |
------------------------------------
| 49 4 | 99 2,4 | 149 4 |
------------------------------------
| 50 X | 100 4 | 150 1 |
------------------------------------

KVS TGT Music Answer Key 2017 (8th January) (Evening Session) - P&HE, AE, WE (Paper-2)


Answer Key of TGT Music Exam January 2017 can be checked here as soon as available as unofficial and official for all subjects and codes.


Note :
  • These answer keys are official and will be updated at regular intervals, so visit this page regularly for updated answer key.
  • Answer Keys of all sets-A,B,C,D and subjects can be downloaded from the official link given above and the keys will also be uploaded here as soon as possible with solved answers.
  • Wait for final answer key to be uploaded by KVS on the official website.

OMR Sheet Images and Submission of Key Challenge

Candidates who appeared in KVS TGT Exam 08.01.2017 can download their OMR Sheet Images and Submit Key Challenge as per the schedule given below.

  • Schedule for Downloading of OMR Sheet Images and Submission of Key Challenge : 21.03.17 to 25.03.17
  • Fee for Key Challenge : Rs. 500/-

Download KVS TGT OMR Sheet Images & Submit Key Challenge 2017 (from 21.03.17 to 25.03.17)

KVS TGT Question Paper 2017


Here will be uploaded question papers of KVS TGT Exam 2017 held on 8th January 2017 for all subjects.

  • Download KVS TGT English Question Paper 2017 (to be uploaded soon)
  • Download KVS TGT Hindi Question Paper 2017 (to be uploaded soon)
  • Download KVS TGT Science Question Paper 2017 (to be uploaded soon)
  • Download KVS TGT Social Science Question Paper 2017 (to be uploaded soon)
  • Download KVS PGT Sanskrit Question Paper 2017 (to be uploaded soon)
  • Download KVS PGT Maths Question Paper 2017 (to be uploaded soon)
  • Download KVS PGT P&HE Question Paper 2017 (to be uploaded soon)
  • Download KVS PGT AE Question Paper 2017 (to be uploaded soon)
  • Download KVS PGT WE Question Paper 2017 (to be uploaded soon)

Check All KVS Answer Key & Question Papers of Teacher Exam 2016-17.

0 comments:

Post a Comment

HTET 2024: Fee Submission for HTET December 2024 Exam @ bsehhtet.com

HTET 2024 Latest News 07-08 December 2024 Exam Schedule (Last Updated: 09.12.2024). HTET 2024 Update HTET December 2024 : Check Here L...