16 Jun 2015

CBSE UGC NET DEC 2014 Result, Qualifying Criteria, Cut-off & OMR Sheets

UGC-NET DEC 2014 Revised Result & Cut-off Marks

(Last Updated : 11.02.16)
CBSE declared revised Result (Result of Qualified Candidates) of UGC NET DEC 2014 after grievances. Candidates can check revised result and answer keys after grievances here.

CBSE earlier decided to provide photocopy of the OMR Sheet, Answer Key and Calculation sheet to the candidates who have appeared for NET December, 2014 on their request along with prescribed fee. The candidates, who intended to obtain their photo copy of OMR sheet along with Calculation Sheet, could apply to the Executive Director, CBSE, H-149, Sector- 63, Noida – 201309, Gautam Budh Nagar (U.P.) for the same along with the requisite fee of Rs. 500/- on or before 20.07.2015. Check here revised result, qualifying criteria and cut-off marks of UGC NET DEC 2014.

UGC NET DEC 2014 Result of Qualified Candidates


The Result of qualified candidates of NET December 2014 exam has been uploaded after grievances of answer keys. Candidates can download list of qualified candidates of Dec. 2014 exam. Total 43254 candidates are qualified in revised result (Result of Qualified candidates). See the result at below link.

Download UGC NET DEC 2014 Result of Qualified Candidates New

The Result of UGC-NET December 2014 was declared on 15.06.2015 for which exam was held on 28-12-2014. The total number of 3702 candidates have provisionally qualified for award of JRF. They are also eligible for Assistant Professor.The total number of  candidates  35732 have provisionally qualified the UGC-NET for eligibility for Assistant Professor only. They are eligible for recruitment as Assistant Professor throughout the country. See Result, Qualifying Criteria & Cut-off of NET December 2014.

Grievances relating to Final Answer Keys - NET DEC 2014

Along with the Result of CBSE NET DEC 2014, CBSE also published Final Answer keys on the basis of grievances relating to official answer keys submitted by the candidates. If any candidats having grievances relating to final answer keys (after the declaration of result), may send a written request as per prescribed proforma 
uploaded on the website to the Executive Director, CBSE, H-149, Sector – 63, Noida – 201309, Distt. Gautam Budh Nagar (UP) supporting their stand with proof from standard books/literature along with a Demand Draft of Rs. 5000/- drawn in favour of Secretary CBSE (payble at Delhi/Noida) within one month from the date of declaration of result. 


Qualifying Criteria & Cut-off (%) for UGC-Net DEC 14 


The procedure and criteria for declaration of result for UGC-NET held on 28 December 2014 comprises of the following steps: 

Step I : 
Minimum marks to be obtained in UGC-NET for JRF and eligibility for Assistant Professor:
The candidates are required to obtain the following minimum marks separately in Paper-I, Paper-II and Paper-III as given below: 

Category Minimum Marks (%) to be obtained
                  Papera-I  Paper-II   Paper-III
GENERAL     40 (40%)  40 (40%)  75 (50 %)
OBC (NCL)/
PWD/SC/ST  35 (35%) 35 (35%)   60 (40 %)

Step II
Amongst those candidates who have cleared step-I, a merit list was prepared subject-wise and category-wise using the aggregate marks of all the three papers secured by such candidates. 

Step III
Top 15% candidates (for each subject and category), from the merit list mentioned under step-II, have been declared qualified for eligibility for Assistant Professor only. By this method, if the number obtained is less than one, it is taken as at least one, i.e., a minimum of one candidate is qualified wherever a fraction less than one is obtained as per this methodology. However, for fractions greater than one, the figure is rounded off to the nearest whole 
number. 

Criteria for Awarding Junior Research Fellowships (JRF)

Out of the candidates qualified for eligibility for Assistant Professor, those candidates who had applied for JRF, were in the consideration zone for the award of slots available for JRF. The methodology for allocation of JRF slots among different subjects category-wise described below is in addition to the category-wise minimum criterion for eligibility for Assistant Professor. 

i) The Commission provides a minimum of 3200 fellowships in each UGC-NET. 

ii) As per Government of India reservation policy, a minimum of 27%, 15%, 7.5% and 3% of Fellowships are reserved for the OBC (Non-creamy layer), SC, ST and Persons with disabilities (PWD) respectively. A total 3702 candidates have been declared qualified for JRF.

iii) The calculation is based on the ratio of number of candidates who had opted for JRF and were qualified for lectureship eligibility in each subject category-wise to the total no. of candidates qualified for lectureship who had opted for JRF in that category over all subjects multiplied by the total number of fellowships to be awarded to that category. The nearest whole number obtained as per this formula provides the number of slots available in any subject category-wise.

iv) By this method, if the number of JRF slots obtained for any subject in particular category is less than one, it is taken as one, i.e., a minimum of one JRF is awarded wherever a fraction less than one is obtained as per this methodology. However, for fractions greater than one, the figure is rounded off to the nearest whole number. 

v) The aggregate percentage of all the three papers corresponding to the number of JRF slots derived as described above is taken as the cut-off percentage for awarding JRF for any particular subject category-wise.


The subject cum category-wise aggregate (of Paper I, II & III) qualifying percentages for Junior Research Fellowship (JRF) and eligibility for Assistant Professor 


NET DECEMBER 2014 SUBJECT WISE CATEGORY WISE SUMMARY
                 
Sub.Code Subject Category Qualifying Cut-off Percentage Lect. only JRF
01 ECONOMICS UNRESERVED (UR) 451 62.86 66 68.57
01 ECONOMICS OBC 548 54.86 33 65.14
01 ECONOMICS SC 144 52.00 16 60.00
01 ECONOMICS ST 80 52.00 12 58.29
01 ECONOMICS PWD 16 54.29 2 61.71
02 POLITICAL SCIENCE UNRESERVED (UR) 381 59.43 55 65.71
02 POLITICAL SCIENCE OBC 531 53.14 41 61.71
02 POLITICAL SCIENCE SC 150 50.86 18 57.14
02 POLITICAL SCIENCE ST 82 51.43 11 58.29
02 POLITICAL SCIENCE PWD 20 50.29 5 57.71
03 PHILOSOPHY UNRESERVED (UR) 183 62.86 21 68.57
03 PHILOSOPHY OBC 107 56.00 8 65.71
03 PHILOSOPHY SC 49 55.43 8 64.57
03 PHILOSOPHY ST 24 52.57 4 58.86
03 PHILOSOPHY PWD 4 50.29 1 66.29
04 PSYCHOLOGY UNRESERVED (UR) 336 63.43 38 70.29
04 PSYCHOLOGY OBC 200 56.00 12 67.43
04 PSYCHOLOGY SC 64 53.71 6 62.86
04 PSYCHOLOGY ST 18 54.86 3 63.43
04 PSYCHOLOGY PWD 6 54.86 1 63.43
05 SOCIOLOGY UNRESERVED (UR) 602 62.86 75 69.71
05 SOCIOLOGY OBC 497 56.57 35 66.86
05 SOCIOLOGY SC 256 53.71 29 62.29
05 SOCIOLOGY ST 123 53.14 18 60.00
05 SOCIOLOGY PWD 20 52.57 4 62.29
06 HISTORY UNRESERVED (UR) 1390 63.43 145 70.29
06 HISTORY OBC 1240 57.71 104 67.43
06 HISTORY SC 400 54.86 39 63.43
06 HISTORY ST 136 53.71 20 61.71
06 HISTORY PWD 48 54.29 10 62.29
07 ANTHROPOLOGY UNRESERVED (UR) 62 62.86 8 68.00
07 ANTHROPOLOGY OBC 43 57.71 3 66.86
07 ANTHROPOLOGY SC 15 53.71 2 64.57
07 ANTHROPOLOGY ST 28 53.14 4 60.00
07 ANTHROPOLOGY PWD 1 49.71 1 49.71
08 COMMERCE UNRESERVED (UR) 517 60.00 63 65.14
08 COMMERCE OBC 1186 52.57 67 60.57
08 COMMERCE SC 278 50.86 28 57.14
08 COMMERCE ST 75 50.29 10 56.00
08 COMMERCE PWD 32 50.29 6 57.14
09 EDUCATION UNRESERVED (UR) 1223 59.43 101 65.14
09 EDUCATION OBC 1329 53.14 67 62.29
09 EDUCATION SC 405 51.43 37 58.29
09 EDUCATION ST 93 50.86 10 56.00
09 EDUCATION PWD 62 50.86 11 57.14
10 SOCIAL WORK UNRESERVED (UR) 146 59.43 19 65.14
10 SOCIAL WORK OBC 167 53.14 10 62.86
10 SOCIAL WORK SC 78 50.29 13 56.00
10 SOCIAL WORK ST 39 50.86 5 55.43
10 SOCIAL WORK PWD 6 50.29 2 60.57
11 DEFENCE AND STRATAGUINCR SETSUEDRIVEESD (UR) 56 69.14 5 75.43
11 DEFENCE AND STRATAGOIBCC STUDIES 31 61.14 2 73.14
11 DEFENCE AND STRATAGSCIC STUDIES 8 61.14 1 66.86
11 DEFENCE AND STRATAGSTIC STUDIES 1 62.29 1 62.29
11 DEFENCE AND STRATAGPWICD STUDIES 1 67.43 1 69.71
12 HOME SCIENCE UNRESERVED (UR) 233 58.86 25 66.29
12 HOME SCIENCE OBC 199 52.00 12 62.29
12 HOME SCIENCE SC 43 50.86 4 56.57
12 HOME SCIENCE ST 12 52.00 2 58.29
12 HOME SCIENCE PWD 4 54.86 1 58.29
14 PUBLIC ADMINISTRATION UNRESERVED (UR) 52 62.86 6 68.57
14 PUBLIC ADMINISTRATION OBC 57 57.14 5 65.71
14 PUBLIC ADMINISTRATION SC 14 53.71 1 63.43
14 PUBLIC ADMINISTRATION ST 6 50.86 1 57.71
14 PUBLIC ADMINISTRATION PWD 2 57.71 1 57.71
15 POPULATION STUDIES UNRESERVED (UR) 84 69.14 12 77.71
15 POPULATION STUDIES OBC 56 61.71 4 75.43
15 POPULATION STUDIES SC 18 57.71 2 74.86
15 POPULATION STUDIES ST 4 62.29 1 65.14
15 POPULATION STUDIES PWD 1 64.57 1 64.57
16 MUSIC UNRESERVED (UR) 109 58.86 10 65.71
16 MUSIC OBC 67 52.57 4 62.86
16 MUSIC SC 47 50.29 4 57.14
16 MUSIC ST 6 51.43 1 58.29
16 MUSIC PWD 4 54.29 1 60.57
17 MANAGEMENT UNRESERVED (UR) 104 62.86 10 66.86
17 MANAGEMENT OBC 220 53.71 11 62.86
17 MANAGEMENT SC 71 53.14 8 60.57
17 MANAGEMENT ST 19 54.86 2 62.86
17 MANAGEMENT PWD 11 53.14 2 64.57
18 MAITHILI UNRESERVED (UR) 10 71.43 1 78.86
18 MAITHILI OBC 5 67.43 1 73.71
18 MAITHILI SC 1 52.57 1 52.57
18 MAITHILI ST 0 - 0 -
18 MAITHILI PWD 1 74.86 1 74.86
19 BENGALI UNRESERVED (UR) 41 56.57 6 63.43
19 BENGALI OBC 40 50.29 3 55.43
19 BENGALI SC 37 49.14 4 56.57
19 BENGALI ST 2 47.43 1 47.43
19 BENGALI PWD 1 49.71 1 49.71
20 HINDI UNRESERVED (UR) 1801 65.71 238 72.57
20 HINDI OBC 1618 59.43 150 70.29
20 HINDI SC 526 56.57 66 65.71
20 HINDI ST 157 54.86 21 63.43
20 HINDI PWD 54 56.00 17 65.71
21 KANNADA UNRESERVED (UR) 204 64.57 22 71.43
21 KANNADA OBC 189 60.00 13 69.71
21 KANNADA SC 95 57.71 18 66.29
21 KANNADA ST 35 57.71 9 65.14
21 KANNADA PWD 7 57.14 1 61.71
22 MALAYALAM UNRESERVED (UR) 114 58.86 16 63.43
22 MALAYALAM OBC 129 52.57 11 61.71
22 MALAYALAM SC 25 51.43 2 61.71
22 MALAYALAM ST 1 45.14 1 45.14
22 MALAYALAM PWD 2 50.86 1 54.29
23 ORIYA UNRESERVED (UR) 14 59.43 2 64.00
23 ORIYA OBC 17 54.29 1 61.14
23 ORIYA SC 6 52.57 1 58.86
23 ORIYA ST 5 51.43 1 61.71
23 ORIYA PWD 1 49.71 1 49.71
24 PUNJABI UNRESERVED (UR) 118 58.86 11 64.57
24 PUNJABI OBC 48 52.00 4 60.57
24 PUNJABI SC 61 51.43 9 58.86
24 PUNJABI ST 0 - 0 -
24 PUNJABI PWD 6 49.71 1 58.86
25 SANSKRIT UNRESERVED (UR) 1011 68.00 96 76.00
25 SANSKRIT OBC 580 61.14 50 73.14
25 SANSKRIT SC 260 59.43 34 70.29
25 SANSKRIT ST 64 58.29 12 65.71
25 SANSKRIT PWD 23 60.57 5 72.00
26 TAMIL UNRESERVED (UR) 85 56.00 11 60.00
26 TAMIL OBC 150 52.00 10 58.29
26 TAMIL SC 63 50.29 8 56.57
26 TAMIL ST 2 53.14 1 55.43
26 TAMIL PWD 6 49.14 2 56.00
27 TELUGU UNRESERVED (UR) 229 62.86 26 69.14
27 TELUGU OBC 213 58.86 18 66.86
27 TELUGU SC 80 57.14 8 65.71
27 TELUGU ST 24 57.14 4 64.00
27 TELUGU PWD 15 55.43 3 62.86
28 URDU UNRESERVED (UR) 112 63.43 13 69.71
28 URDU OBC 137 56.57 10 66.29
28 URDU SC 4 53.14 1 65.14
28 URDU ST 9 54.86 2 63.43
28 URDU PWD 5 53.71 1 62.86
29 ARABIC UNRESERVED (UR) 49 62.29 8 71.43
29 ARABIC OBC 76 56.00 6 66.86
29 ARABIC SC 0 - 0 -
29 ARABIC ST 1 52.00 1 52.00
29 ARABIC PWD 1 54.86 1 57.71
30 ENGLISH UNRESERVED (UR) 299 58.86 33 64.57
30 ENGLISH OBC 450 51.43 28 59.43
30 ENGLISH SC 113 49.71 12 55.43
30 ENGLISH ST 49 49.14 7 53.14
30 ENGLISH PWD 9 49.14 2 56.00
31 LINGUISTICS UNRESERVED (UR) 55 66.29 6 72.57
31 LINGUISTICS OBC 25 59.43 2 69.14
31 LINGUISTICS SC 8 58.29 1 68.00
31 LINGUISTICS ST 17 55.43 2 61.71
31 LINGUISTICS PWD 1 57.14 0 -
32 CHINESE UNRESERVED (UR) 2 64.00 2 64.00
32 CHINESE OBC 1 55.43 1 55.43
32 CHINESE SC 1 44.57 1 44.57
32 CHINESE ST 1 53.14 1 53.14
32 CHINESE PWD 0 - 0 -
33 DOGRI UNRESERVED (UR) 3 62.29 1 66.86
33 DOGRI OBC 2 47.43 1 47.43
33 DOGRI SC 2 50.86 2 50.86
33 DOGRI ST 0 - 0 -
33 DOGRI PWD 0 - 0 -
34 NEPALI UNRESERVED (UR) 1 56.00 1 56.00
34 NEPALI OBC 0 - 0 -
34 NEPALI SC 1 50.29 1 50.29
34 NEPALI ST 1 50.86 1 50.86
34 NEPALI PWD 0 - 0 -
35 MANIPURI UNRESERVED (UR) 2 55.43 1 62.86
35 MANIPURI OBC 10 50.86 1 55.43
35 MANIPURI SC 1 50.86 1 50.86
35 MANIPURI ST 0 - 0 -
35 MANIPURI PWD 0 - 0 -
36 ASSAMESE UNRESERVED (UR) 67 62.29 7 68.57
36 ASSAMESE OBC 58 57.71 5 66.29
36 ASSAMESE SC 11 55.43 1 62.29
36 ASSAMESE ST 18 56.57 3 62.29
36 ASSAMESE PWD 1 55.43 1 55.43
37 GUJARATI UNRESERVED (UR) 3 57.14 1 57.71
37 GUJARATI OBC 10 49.71 1 57.14
37 GUJARATI SC 2 53.71 1 55.43
37 GUJARATI ST 3 49.71 1 53.14
37 GUJARATI PWD 1 48.57 1 48.57
38 MARATHI UNRESERVED (UR) 1 54.86 1 54.86
38 MARATHI OBC 13 49.71 2 52.00
38 MARATHI SC 5 49.14 1 54.86
38 MARATHI ST 2 45.14 0 -
38 MARATHI PWD 1 48.57 0 -
39 FRENCH UNRESERVED (UR) 8 63.43 1 68.00
39 FRENCH OBC 7 58.86 2 63.43
39 FRENCH SC 1 43.43 1 43.43
39 FRENCH ST 1 47.43 1 47.43
39 FRENCH PWD 1 48.57 1 48.57
40 SPANISH UNRESERVED (UR) 2 66.29 1 68.57
40 SPANISH OBC 1 59.43 1 59.43
40 SPANISH SC 1 49.14 1 49.14
40 SPANISH ST 1 51.43 1 51.43
40 SPANISH PWD 0 - 0 -
41 RUSSIAN UNRESERVED (UR) 5 65.14 1 70.29
41 RUSSIAN OBC 2 61.14 2 61.14
41 RUSSIAN SC 1 49.14 1 65.14
41 RUSSIAN ST 0 - 0 -
41 RUSSIAN PWD 0 - 0 -
42 PERSIAN UNRESERVED (UR) 7 60.57 1 70.29
42 PERSIAN OBC 5 56.57 1 63.43
42 PERSIAN SC 1 59.43 1 59.43
42 PERSIAN ST 1 56.57 1 56.57
42 PERSIAN PWD 0 - 0 -
43 RAJASTHANI UNRESERVED (UR) 28 70.29 2 78.86
43 RAJASTHANI OBC 20 64.57 1 76.57
43 RAJASTHANI SC 5 62.29 1 68.00
43 RAJASTHANI ST 4 56.00 1 56.57
43 RAJASTHANI PWD 1 69.14 0 -
44 GERMAN UNRESERVED (UR) 5 66.29 1 69.14
44 GERMAN OBC 2 64.00 1 66.29
44 GERMAN SC 0 - 0 -
44 GERMAN ST 0 - 0 -
44 GERMAN PWD 0 - 0 -
45 JAPANESE UNRESERVED (UR) 2 65.14 1 66.86
45 JAPANESE OBC 1 49.71 1 49.71
45 JAPANESE SC 1 52.00 1 52.00
45 JAPANESE ST 0 - 0 -
45 JAPANESE PWD 0 - 0 -
46 ADULT EDUCATION/CONUTNINRUEISNEGR EVDEDU .(/AUNRD) RAGOGY/N2O8N FOR68M.5A7L EDUCATION 3 76.00
46 ADULT EDUCATION/CONOTBINCUING EDU./ANDRAGOGY/N2O1N FOR60M.0A0L EDUCATION 2 72.57
46 ADULT EDUCATION/CONSTCINUING EDU./ANDRAGOGY/NO5N FOR60M.5A7L EDUCATION 1 63.43
46 ADULT EDUCATION/CONSTTINUING EDU./ANDRAGOGY/N1O0N FOR58M.8A6L EDUCATION 1 67.43
46 ADULT EDUCATION/CONPTWINDUING EDU./ANDRAGOGY/NO1N FOR54M.8A6L EDUCATION 1 54.86
47 PHYSICAL EDUCATION UNRESERVED (UR) 128 57.14 15 61.71
47 PHYSICAL EDUCATION OBC 175 51.43 17 58.86
47 PHYSICAL EDUCATION SC 46 49.71 6 57.14
47 PHYSICAL EDUCATION ST 10 48.57 1 53.71
47 PHYSICAL EDUCATION PWD 2 48.00 0 -
49 ARAB CULTURE & ISLAMUINCR SETSUEDRIEVSED (UR) 33 72.57 3 77.71
49 ARAB CULTURE & ISLAMOICB CSTUDIES 17 68.00 1 77.14
49 ARAB CULTURE & ISLAMSIC STUDIES 1 50.86 1 50.86
49 ARAB CULTURE & ISLAMSITC STUDIES 1 61.14 1 61.14
49 ARAB CULTURE & ISLAMPIWC DSTUDIES 1 68.57 1 68.57
50 INDIAN CULTURE UNRESERVED (UR) 12 66.29 1 72.00
50 INDIAN CULTURE OBC 13 58.86 2 70.29
50 INDIAN CULTURE SC 3 60.00 1 62.86
50 INDIAN CULTURE ST 1 52.57 1 52.57
50 INDIAN CULTURE PWD 1 56.00 0 -
55 LABOUR WELFARE/PERUSNORNENSEELR MVAENDA (GUERM) ENT/INDU1S2T2RIAL R62E.L8A6TION 13 69.14
55 LABOUR WELFARE/PEROSOBCNNEL MANAGEMENT/INDU1S1T3RIAL R56E.L0A0TION 8 64.00
55 LABOUR WELFARE/PERSCONNEL MANAGEMENT/INDUS4T6RIAL R54E.L8A6TION 5 63.43
55 LABOUR WELFARE/PERSTONNEL MANAGEMENT/INDUS1T9RIAL R55E.L4A3TION 2 60.57
55 LABOUR WELFARE/PERPSWONDNEL MANAGEMENT/INDUST7RIAL R56E.L0A0TION 1 60.57
58 LAW UNRESERVED (UR) 386 60.57 35 66.86
58 LAW OBC 264 54.86 18 64.00
58 LAW SC 105 52.00 12 58.29
58 LAW ST 21 52.00 5 57.14
58 LAW PWD 10 53.14 2 61.14
59 LIBRARY & INFORMATIOUNN SRCEISEENRCVEED (UR) 193 60.00 18 65.71
59 LIBRARY & INFORMATIOONB SCCIENCE 273 54.29 11 61.71
59 LIBRARY & INFORMATIOSNC SCIENCE 108 52.00 9 58.29
59 LIBRARY & INFORMATIOSNT SCIENCE 30 52.00 4 56.57
59 LIBRARY & INFORMATIOPNW SDCIENCE 11 50.29 2 61.14
60 BUDDHIST, JAINA, GANDUHNIRANES &E PREVAECDE ( USRT)UDIES 38 68.57 5 76.00
60 BUDDHIST, JAINA, GANDOHBICAN & PEACE STUDIES 18 62.86 1 73.14
60 BUDDHIST, JAINA, GANDSHCIAN & PEACE STUDIES 11 61.71 1 66.29
60 BUDDHIST, JAINA, GANDSHTIAN & PEACE STUDIES 6 63.43 1 70.86
60 BUDDHIST, JAINA, GANDPHWIADN & PEACE STUDIES 1 63.43 0 -
62 COMPARATIVE STUDY OUFN RELSIEGRIOVNESD (UR) 15 65.71 1 74.86
62 COMPARATIVE STUDY OOFB RCELIGIONS 5 59.43 1 65.14
62 COMPARATIVE STUDY OSFC RELIGIONS 3 56.00 1 69.71
62 COMPARATIVE STUDY OSFT RELIGIONS 1 58.86 1 58.86
62 COMPARATIVE STUDY OPFW RDELIGIONS 3 48.57 3 48.57
63 MASS COMMUNICATIONU &N RJOEUSRERNVAELIDS M(UR) 122 58.29 15 62.29
63 MASS COMMUNICATIONO &B CJOURNALISM 113 53.14 7 60.57
63 MASS COMMUNICATIONS &C JOURNALISM 43 51.43 4 56.57
63 MASS COMMUNICATIONS &T JOURNALISM 14 51.43 2 56.57
63 MASS COMMUNICATIONP &W JDOURNALISM 2 53.14 2 53.14
65 PERFORMIN ART- DANCUEN/DRREASMEAR/VTEHDE A(UTR)E 42 61.14 3 70.29
65 PERFORMIN ART- DANCOEB/DCRAMA/THEATRE 23 57.14 2 68.00
65 PERFORMIN ART- DANCSEC/DRAMA/THEATRE 11 54.29 1 65.14
65 PERFORMIN ART- DANCSET/DRAMA/THEATRE 2 55.43 1 55.43
65 PERFORMIN ART- DANCPEW/DDRAMA/THEATRE 1 54.29 0 -
66 MUSEOLOGY & CONSERUVNARTEIOSNERVED (UR) 5 60.57 1 64.57
66 MUSEOLOGY & CONSEROVBACTION 2 52.57 1 54.29
66 MUSEOLOGY & CONSERSVCATION 1 53.71 1 53.71
66 MUSEOLOGY & CONSERSVTATION 1 52.00 1 52.00
66 MUSEOLOGY & CONSERPVWADTION 0 - 0 -
67 ARCHAEOLOGY UNRESERVED (UR) 36 65.14 5 70.86
67 ARCHAEOLOGY OBC 28 57.14 2 69.71
67 ARCHAEOLOGY SC 11 54.86 2 60.57
67 ARCHAEOLOGY ST 2 55.43 1 63.43
67 ARCHAEOLOGY PWD 1 55.43 0 -
68 CRIMINOLOGY UNRESERVED (UR) 27 70.29 2 78.29
68 CRIMINOLOGY OBC 11 64.57 1 76.00
68 CRIMINOLOGY SC 8 61.71 1 68.57
68 CRIMINOLOGY ST 1 68.57 1 71.43
68 CRIMINOLOGY PWD 1 56.00 0 -
70 TRIBAL & REGIONAL LANUGNURAEGSERVED (UR) 32 61.71 4 66.86
70 TRIBAL & REGIONAL LANOGBUCAGE 25 57.14 2 66.29
70 TRIBAL & REGIONAL LANSGCUAGE 1 55.43 1 55.43
70 TRIBAL & REGIONAL LANSGTUAGE 40 55.43 7 61.71
70 TRIBAL & REGIONAL LANPGWUDAGE 1 51.43 1 59.43
71 FOLK LITERATURE UNRESERVED (UR) 8 61.14 1 77.71
71 FOLK LITERATURE OBC 5 56.00 1 69.14
71 FOLK LITERATURE SC 3 54.86 1 57.71
71 FOLK LITERATURE ST 5 53.71 1 61.71
71 FOLK LITERATURE PWD 1 41.14 1 41.14
72 COMPARATIVE LITERATUUNRREESERVED (UR) 2 64.00 1 72.00
72 COMPARATIVE LITERATOUBRCE 1 54.86 1 54.86
72 COMPARATIVE LITERATSUCRE 1 45.71 1 45.71
72 COMPARATIVE LITERATSUTRE 0 - 0 -
72 COMPARATIVE LITERATPUWRED 0 - 0 -
73 SANSKRIT TRADITIONALU SNURBEJSEECRTVSED (UR) 42 61.71 4 70.29
73 SANSKRIT TRADITIONALO SBUCBJECTS 14 52.00 1 66.29
73 SANSKRIT TRADITIONALS CSUBJECTS 4 52.57 1 66.29
73 SANSKRIT TRADITIONALS TSUBJECTS 2 48.00 1 48.00
73 SANSKRIT TRADITIONALP WSUDBJECTS 2 52.00 0 -
74 WOMEN STUDIES UNRESERVED (UR) 27 61.14 3 68.00
74 WOMEN STUDIES OBC 22 55.43 1 67.43
74 WOMEN STUDIES SC 11 53.71 1 66.29
74 WOMEN STUDIES ST 6 52.00 1 56.57
74 WOMEN STUDIES PWD 1 56.57 1 61.71
79 VISUAL ART UNRESERVED (UR) 163 58.86 23 64.57
79 VISUAL ART OBC 152 53.14 12 62.29
79 VISUAL ART SC 66 52.00 11 58.29
79 VISUAL ART ST 7 53.14 1 60.00
79 VISUAL ART PWD 6 49.71 1 55.43
80 GEOGRAPHY UNRESERVED (UR) 1555 62.86 197 69.14
80 GEOGRAPHY OBC 1307 57.14 113 66.86
80 GEOGRAPHY SC 513 56.00 64 64.00
80 GEOGRAPHY ST 221 54.86 40 62.86
80 GEOGRAPHY PWD 41 54.86 10 62.29
81 SOCIAL MEDICINE & COUMNMRUENSITEYR VHEEDA L(UTHR) 39 63.43 4 70.86
81 SOCIAL MEDICINE & COOMBMCUNITY HEALTH 38 58.86 2 68.00
81 SOCIAL MEDICINE & COSMCMUNITY HEALTH 14 54.29 1 64.57
81 SOCIAL MEDICINE & COSMTMUNITY HEALTH 4 57.14 2 59.43
81 SOCIAL MEDICINE & COPMWMDUNITY HEALTH 1 59.43 0 -
82 FORENSIC SCIENCE UNRESERVED (UR) 65 61.14 7 67.43
82 FORENSIC SCIENCE OBC 28 56.57 2 66.29
82 FORENSIC SCIENCE SC 15 57.14 2 62.29
82 FORENSIC SCIENCE ST 4 54.86 1 61.71
82 FORENSIC SCIENCE PWD 1 51.43 1 51.43
83 PALI UNRESERVED (UR) 9 66.29 1 72.00
83 PALI OBC 4 60.00 1 71.43
83 PALI SC 7 60.00 1 64.57
83 PALI ST 1 48.00 1 48.00
83 PALI PWD 1 43.43 1 43.43
84 KASHMIRI UNRESERVED (UR) 1 49.71 1 49.71
84 KASHMIRI OBC 0 - 0 -
84 KASHMIRI SC 0 - 0 -
84 KASHMIRI ST 0 - 0 -
84 KASHMIRI PWD 0 - 0 -
85 KONKANI UNRESERVED (UR) 0 - 0 -
85 KONKANI OBC 1 47.43 1 47.43
85 KONKANI SC 0 - 0 -
85 KONKANI ST 1 44.57 0 -
85 KONKANI PWD 0 - 0 -
87 COMPUTER SCIENCE ANUDN RAEPSPELIRCVAETDIO (NUR) 388 61.71 41 66.86
87 COMPUTER SCIENCE ANODB CAPPLICATION 490 54.86 32 63.43
87 COMPUTER SCIENCE ANSDC APPLICATION 109 52.57 10 59.43
87 COMPUTER SCIENCE ANSDT APPLICATION 16 52.57 2 60.00
87 COMPUTER SCIENCE ANPDW ADPPLICATION 9 53.71 2 59.43
88 ELECTRONIC SCIENCE UNRESERVED (UR) 676 63.43 67 69.71
88 ELECTRONIC SCIENCE OBC 433 58.29 48 66.86
88 ELECTRONIC SCIENCE SC 129 56.57 16 63.43
88 ELECTRONIC SCIENCE ST 23 55.43 4 61.71
88 ELECTRONIC SCIENCE PWD 5 54.86 1 66.29
89 ENVIRONMENTAL SCIENUCNERESERVED (UR) 100 58.86 15 62.86
89 ENVIRONMENTAL SCIENOCBEC 175 52.57 10 60.00
89 ENVIRONMENTAL SCIENSCCE 62 50.29 7 57.14
89 ENVIRONMENTAL SCIENSCTE 30 50.29 4 57.14
89 ENVIRONMENTAL SCIENPCWED 2 50.86 1 53.14
90 INTERNATION AND AREUA NSRTEUSDEIERSVED (UR) 30 62.86 3 70.86
90 INTERNATION AND AREOA BSCTUDIES 15 57.71 1 66.29
90 INTERNATION AND ARESAC STUDIES 4 54.86 1 64.57
90 INTERNATION AND ARESAT STUDIES 7 56.00 1 61.14
90 INTERNATION AND AREPAW STDUDIES 1 52.57 1 52.57
91 PRAKRIT UNRESERVED (UR) 1 69.71 0 -
91 PRAKRIT OBC 1 48.00 0 -
91 PRAKRIT SC 1 42.86 1 42.86
91 PRAKRIT ST 0 - 0 -
91 PRAKRIT PWD 0 - 0 -
92 HUMAN RIGHTS AND DUUTNIERSESERVED (UR) 14 62.86 1 69.71
92 HUMAN RIGHTS AND DUOTBIECS 8 57.71 1 67.43
92 HUMAN RIGHTS AND DUSTCIES 4 56.00 1 62.86
92 HUMAN RIGHTS AND DUSTTIES 3 54.29 1 56.00
92 HUMAN RIGHTS AND DUPTWIEDS 1 46.86 1 46.86
93 TOURISM ADMINISTRATUIONNR/EMSAENRAVGEEDM (EUNRT) 82 60.00 7 65.71
93 TOURISM ADMINISTRATOIOBNC/MANAGEMENT 53 54.29 3 63.43
93 TOURISM ADMINISTRATSIOCN/MANAGEMENT 22 53.71 3 58.86
93 TOURISM ADMINISTRATSIOTN/MANAGEMENT 12 52.00 2 59.43
93 TOURISM ADMINISTRATPIOWND/MANAGEMENT 3 53.14 2 53.14
94 BODO UNRESERVED (UR) 16 63.43 2 66.86
94 BODO OBC 0 - 0 -
94 BODO SC 0 - 0 -
94 BODO ST 20 60.57 5 65.14
