30 Apr 2015

DSSSB PGT Result, Marks & List of Shortlisted Candidates TIER-1 & TIER-II Exam

image : DSSSB Result & Marks List of PGT TIER-1 Exam 30.11.14
(Last Updated : 23.06.16). Check DSSSB PGT Result 2016 Marks List & List of Shortlisted Candidates for PGT TIER-II Exam 2015. Earlier, Delhi Subordinate Service Selection Board (DSSSB) declared additional List of Shortlisted Candidates for appearing in PGT TIER-II Exam held on 28.06.15 for the post codes 184/14 (Physics), 133/12, 137/12, 142/12 & 149/12.

Check DSSSB PGT Result, Marks List of Shortlisted Candidates, Document Verification Schedule of PGT TIER-II Exam 2015 & TIER-I Exam 2014.

DSSSB PGT Result, Marks List 2016 : PGT TIER-II Exam 2015


The board has declared PGT TIER-II Exam 2015 Result 2016 for the post of PGT for various posts and subjects like - PGT English, History, Commerce, Sanskrit, Urdu, Punjabi, Hindi, Physical Education etc. Candidates can check their result along with PGT Marks List of Shortlisted Candidates, Document Verification Schedule here at below link.

See DSSSB PGT TIER-II Exam (2015) Result, Marks List 2016

DSSSB earlier declared Additional List of Shortlisted Candidates for appearing in PGT TIER-II Exam for the post of PGT Hindi, PGT English, PGT Maths, PGT Engg. Drawing & PGT Physical Education, PGT Pol. Science & PGT Sanskrit. DSSSB had declared List of Shortlisted Candidates for appearing in PGT Tier-II Examination for various posts of Post Graduate Teachers.

DSSSB had given opportunity to all such eligible candidates of PGT TIER-I Exam who applied for both post codes of PGT of 2012 & 2014 to submit their representations upto 16.06.2015 to consider their eligibility for both post codes of 2012 & 2014 to appear in PGT TIER-II Exam to be held on 28.06.2015. All such candidates can submit their representations at DSSSB Reception Centre by 16.06.2015 positively.

DSSSB declared List of Shortlisted Candidates for appearing in Tier-II Examination for the post of PGT (Maths, Hindi, History, Pol. Science, Economics, English, Sanskrit, Home Science, Commerce, Maths, PHE, Geog, Engg. Drg, Physics, Chemistry & Biology), PGT Agriculture (Post Codes 122/12 &123/12), PGT Music (Post Codes 143/12 & 144/12), PGT Urdu (Post Codes 155/12, 156/12 & 191/14) PGT Sociology (Post Code 153/12, 154/12), PGT Punjabi (Post Codes 189/14, 190/14) & PGT Painting (Post Codes 186/14, 187/14).

The Result & Marks List of PGT TIER-1 Exam held on 30.11.2014 for various posts have been released by DSSSB. Candidates who appeared in these exams can check result, marks and list of shortlisted candidates here.

DSSSB PGT List of Shortlisted Candidates for Tier-II Exam 


DSSSB released list of shortlisted candidates for appearing in PGT TIER-II Exam on the basis of the performance in the Tier-I exam held on 30.11.2014. DSSSB has shortlisted candidates for appearing in TIER-II Exam for the post of PGT Maths, PGT Hindi, PGT History, PGT Pol. Science, PGT Economics, PGT English, PGT Sanskrit, PGT Home Science, PGT Commerce, PGT Maths, PGT PHE, PGT Geography, PGT Engg. Drg, PGT Physics, PGT Chemistry, PGT Biology, PGT Agriculture, PGT Music, PGT Urdu, PGT Painting, PGT Sociology & PGT Punjabi for various post codes. You can view list of shortlisted candidates here.

Download List of Shortlisted Candidates for PGT Physics (Add. List) 26.06.15

Download List of Shortlisted Candidates for PGT Post Code 133/12, 137/12, 142/12 & 149/12 (Add. List) 26.06.15

Download List of Shortlisted Candidates for PGT Hindi (Add. List) 23.06.15

Download List of Shortlisted Candidates for PGT English (Add. List) 23.06.15

Download List of Shortlisted Candidates for PGT Maths (Add. List) 23.06.15

Download List of Shortlisted Candidates for PGT Sanskrit (Add. List) 23.06.15

Download List of Shortlisted Candidates for PGT Economics (Add. List) 23.06.15

Download List of Shortlisted Candidates for PGT Engg. Drawing (Add. List) 23.06.15

Download List of Shortlisted Candidates for PGT Pol. Science (Add. List) 23.06.15

Download List of Shortlisted Candidates for PGT Physical Education (Add. List) 23.06.15

Download List of Shortlisted Candidates for PGT Maths 18.06.15

Download List of Shortlisted Candidates for PGT Hindi

Download List of Shortlisted Candidates for PGT History

Download List of Shortlisted Candidates for PGT English

Download List of Shortlisted Candidates for PGT Economics

Download List of Shortlisted Candidates for PGT Pol. Science

Download List of Shortlisted Candidates for PGT Sanskrit

Download List of Shortlisted Candidates for PGT Home Science

Download List of Shortlisted Candidates for PGT Commerce

Download List of Shortlisted Candidates for PGT Maths

Download List of Shortlisted Candidates for PGT Geography

Download List of Shortlisted Candidates for PGT Biology

Download List of Shortlisted Candidates for PGT Physics

Download List of Shortlisted Candidates for PGT Chemistry

Download List of Shortlisted Candidates for PGT Engg. Drg.

Download List of Shortlisted Candidates for PGT Phy. Edu.

Download List of Shortlisted Candidates for PGT Agriculture

Download List of Shortlisted Candidates for PGT Music

Download List of Shortlisted Candidates for PGT Urdu

Download List of Shortlisted Candidates for PGT Punjabi

Download List of Shortlisted Candidates for PGT Sociology

Download List of Shortlisted Candidates for PGT Painting

DSSSB Result & Marks List of PGT Tier-1 Exam 30.11.2014



DSSSB released Result & Marks List of PGT Tier-I exam held on 30.11.2014 for the posts of PGT Urdu (Post Codes 155/12, 156/12 & 191/14) PGT Sociology (Post Code 153/12, 154/12), PGT Punjabi (Post Codes 189/14, 190/14), PGT Painting (Post Codes 186/14, 187/14), PGT Music (Post Codes 143/12, 144/12), PGT Agriculture (Post Codes 122/12, 123/12), PGT Pol. Science, PGT History, PGT Hindi, Physical Education, PGT Maths, PGT Geography, PGT Engg. Drawing, PGT Economics, PGT Commerce, PGT Chemistry and PGT Biology for various post codes.

The Marks list uploaded on the website of DSSSB does not entitle any candidate for the selection and result of these post codes shall be declared according to RRs as mentioned in the Advertisement provided by the User Department. See your Result and Marks below :

Download Marks List for PGT (Pol. Science, Hindi & History) 20.05.15

Download Marks List for PGT (PHE, Maths, Eco, Comm, Geog, Engg. Drg, Chemistry & Biology)


P.G.T. SOCIOLOGY (Post Codes: 153/12 & 154/12)
Sr. No. Roll No Name DOB Marks Obtained
1 37000001 UMA 22/11/1981 63.75
2 37000003 SUREKHA 02/08/1970 39.25
3 37000004 SUNIL KUMAR 20/08/1978 92.50
4 37000007 UMESH DWIVEDI 20/11/1976 97.50
5 37000009 KALADHAR MISHRA 05/07/1979 87.50
6 37000010 PAWAN KUMAR BALAI 03/11/1979 59.25
7 37000015 KPAIL KUMAR BHARTI 10/02/1987 93.50
8 37000017 ANIL KUMAR YADAV 25/04/1983 90.00
9 37000018 KULDEEP KUMAR MEENA 30/09/1984 80.25
10 37000019 BRAJ KISHORE PANDEY 31/12/1981 104.00
11 37000021 RAJESH 22/04/1974 106.25
12 37000022 DEEPAK MADAN 09/09/1976 82.50
13 37000023 DHARMENDRA KUMAR DUBEY 10/11/1978 91.25
14 37000024 VINAY KUMAR SINGH PATEL 09/11/1985 80.00
15 37000025 JAIPRAKASH VERMA 17/08/1983 80.50
16 37000027 RAVI KUMAR GUPTA 30/11/1984 82.50
17 37000029 SUDAY NARAYAN PRASAD 14/11/1976 85.50
18 37000031 MANOJ 15/12/1978 42.00
19 37000036 BIPIN KUMAR TIWARI 10/10/1980 68.25
20 37000037 BHAVNA SHARMA 19/11/1982 76.00
21 37000038 KIRAN 06/06/1986 100.00
22 37000039 SHOUGRAKPAM UMABATI DEVI 11/11/1977 68.75
23 37000042 MAMTA 16/03/1978 49.25
24 37000044 NIRMALA RAJPUT 02/08/1981 51.50
25 37000047 DEEPTI KAUSHIK 17/04/1978 53.75
26 37000048 RANJANA 24/07/1978 95.75
27 37000049 POOJA TOMER 01/03/1989 57.50
28 37000050 INDU SINGH 01/07/1982 39.75
29 37000051 SHALINI SIGH 13/06/1981 92.75
30 37000052 USHA SHARMA 06/05/1983 60.75
31 37000054 DEEPAK KUMARI 01/01/1980 69.25
32 37000055 AMBUJA SHARMA 20/09/1975 73.50
33 37000056 SUDESH RANI 02/06/1983 52.00
34 37000057 PARUL JAIN 07/03/1983 31.00
35 37000058 SONIKA CHAUHAN 07/06/1983 83.00
36 37000059 VIMELSH 13/07/1987 86.00
37 37000060 SHIVANGI NIMMEKAR 27/01/1982 75.00
38 37000061 SUNITA 03/10/1981 53.50
39 37000062 ANITA KUMARI 06/08/1980 66.75
40 37000063 AWANTIKA MEHRA 22/09/1985 93.00
41 37000064 VANDANA DUBEY 25/03/1987 72.75
42 37000065 KAVITA 12/08/1985 73.25
43 37000066 PRATIBHA KAUSHIK 12/07/1984 70.25
44 37000067 NUTAN 16/09/1981 69.75
45 37000068 MAMTA WADHWA 10/04/1976 111.25
46 37000069 PANKAJ RANI 10/04/1980 58.00
47 37000070 SUNITA SINGH 21/12/1981 62.50
48 37000072 SHEETAL SUROHIYA 06/11/1986 98.75
49 37000074 SUSHAM NEE SUSHILA RANI 05/06/1986 65.75
50 37000075 SANGITA 25/12/1983 69.25
51 37000076 MEENA KUMARI 09/03/1977 66.25
52 37000077 POONAM BHARDWAJ 12/09/1987 53.25
53 37000078 SHAHNAZ RIZVI 03/11/1983 73.00
54 37000081 RASHMI CHAUDHARY 05/06/1986 110.25
55 37000082 SAPNA 04/02/1982 67.25
56 37000083 MANJU SHARMA 18/08/1973 44.50
57 37000084 VINEETA KUMARI YADAV 04/04/1980 30.00
58 37000085 REETIKA JAIN 31/10/1986 92.50
59 37000086 REETA BAGHEL 15/01/1978 57.00
60 37000088 MEENA 10/03/1980 59.25
61 37000089 ANJALI GRACE MINJ 14/05/1983 72.25
62 37000090 APARNA 14/02/1978 73.00
63 37000093 NITIKA BOSE 02/04/1986 81.50
64 37000094 BHAWANA SHUKLA 20/09/1977 65.25
65 37000095 RUPINDER KAUR 26/06/1983 83.50
66 37000097 ISHA MUTREJA 05/12/1987 75.75
67 37000099 RANI SINGH RATHORE 16/06/1984 78.50
68 37000100 PRATIBHA TRIPATHI 22/05/1981 65.50
69 37000101 SUMAN LATA 22/02/1982 58.00
70 37000102 SANGITA YADAV 05/01/1986 68.50
71 37000103 RUCHIKA SOLANKI 23/06/1982 43.75
72 37000105 KALPAN MEENA 26/07/1984 39.50
73 37000106 ADITI SINHA 01/11/1982 91.25
74 37000107 SHELENDRA KUMAR GUPTA 17/01/1982 84.50
75 37000109 JYOTI KUMARI 11/05/1980 67.50
76 37000110 SUNITA BIST 08/05/1977 59.00
77 37000112 RUCHI SINGH 10/05/1981 63.75
78 37000113 PRITI BAJPAI 05/07/1985 44.50
79 37000115 SANGEETA KUMARI 20/03/1986 25.50
80 37000116 NEELAM RANI 05/01/1983 52.25

P.G.T. PUNJABI (Post Codes: 189/14 & 190/14)
Sr. No. Roll No Name DOB Marks Obtained
1 40000003 SOM PARKASH 20/10/1977 65.50
2 40000005 HARVINDER SINGH 21/09/1985 97.00
3 40000006 RANJEET SINGH 02/04/1978 86.25
4 40000007 GURVINDER SINGH ANAND 11/03/1986 96.50
5 40000011 DALJEET SINGH 21/08/1982 96.25
6 40000012 RAVI KANT 04/09/1983 94.75
7 40000013 HARMAIL SINGH 28/06/1982 113.75
8 40000014 CHARANPREET SINGH 26/10/1979 92.50
9 40000017 HARPAL SINGH 13/08/1987 44.25
10 40000019 HARPREET SINGH 14/03/1985 114.00
11 40000021 AVTAR SINGH 31/08/1982 55.00
12 40000022 OM PARKASH 02/04/1983 43.25
13 40000023 RAJAT KUMAR 20/08/1987 75.25
14 40000025 NANAK SINGH 16/06/1980 105.00
15 40000027 HARPREET SINGH 15/11/1978 97.50
16 40000030 SATNAM SINGH 05/12/1980 55.00
17 40000031 JASVINDER KAUR 12/03/1983 47.50
18 40000033 JASWINDER KAUR 20/06/1980 44.75
19 40000035 GURPREET KAUR 09/03/1984 44.75
20 40000040 JASPREET KAUR 03/05/1978 67.25
21 40000041 PARAMJEET KAUR 27/01/1978 80.25
22 40000042 RAMINDER KAUR 18/09/1980 46.75
23 40000048 SEEMA RANI 07/11/1980 48.50
24 40000050 JASPREET KAUR 12/01/1988 89.00
25 40000052 PARAMJEET KAUR 05/09/1987 52.50
26 40000055 POONAM 31/01/1984 65.50
27 40000060 ARVINDER KAUR 16/09/1979 86.50
28 40000061 MEENAKSHI 01/04/1983 71.50
29 40000064 HARPREET KAUR 04/08/1978 53.75
30 40000065 KULWINDER KAUR 05/03/1990 19.25
31 40000068 GURPREET KAUR 31/07/1980 78.50
32 40000069 PARMINDER KAUR 09/05/1988 67.25
33 40000070 DAPINDER KAUR 03/11/1985 43.50
34 40000074 HARPREET KAUR 20/05/1981 46.75
35 40000078 RAJWANT KAUR 20/10/1978 87.75
36 40000080 ARVINDER KAUR 27/09/1987 68.75
37 40000081 RASHI 28/12/1982 83.00
38 40000083 GURPREET KAUR 30/05/1986 73.00
39 40000089 ASHU RANI 18/11/1983 55.25
40 40000090 BHUPINDER PURI 21/07/1983 66.75
41 40000091 NAVDEEP KAUR 02/08/1989 64.75
42 40000092 PAWAN KUMARI 22/09/1981 48.75
43 40000093 PRAGATI 20/08/1985 39.75
44 40000094 DALVINDER KAUR 06/04/1987 66.25
45 40000095 GAGANDEEP KAUR 12/09/1985 62.00
46 40000097 HARJEET KAUR 06/10/1984 72.00
47 40000098 KHUSHPREET KAUR 08/08/1982 90.00
48 40000099 PRABHJEET KAUR 14/09/1983 71.00
49 40000100 SEEMA RANI 05/07/1984 65.50
50 40000101 JASVINDER KAUR 02/04/1984 71.25

P.G.T. PAINTING (Post Codes: 186/14 & 187/14)
Sr. No. Roll No Name DOB Marks Obtained
1 21000003 ASUTOSH PANIGRAHI 14/01/1977 85.00
2 21000004 JOGENDRA KUMAR 01/10/1982 59.75
3 21000007 CHAND KUMAR 03/08/1985 85.25
4 21000008 MANISH KUMAR 29/09/1981 44.75
5 21000014 SAMARJEET BEHERA 08/05/1987 114.00
6 21000015 RAJIV MANDAL 12/10/1986 105.00
7 21000021 KAPIL KUMAR 25/08/1982 67.75
8 21000025 DEEPAK KUMAR 01/03/1989 94.25
9 21000028 MD TABREZ HASSAN ANSARI 01/03/1981 123.25
10 21000029 MANOJ KUMAR 17/10/1972 94.50
11 21000036 ABDUL AZIM 12/07/1982 53.75
12 21000046 RIYAZUDDIN 29/08/1986 58.50
13 21000047 DISHANK 16/01/1986 98.00
14 21000050 MUKESH KUMAR BIJARNIA 08/09/1988 132.50
15 21000051 GHANSHYAM SINGH 28/02/1980 76.00
16 21000052 JAI SINGH 01/03/1990 56.50
17 21000057 SUNIL KUMAR 15/07/1979 97.25
18 21000066 HARDEEP SINGH 20/05/1980 58.25
19 21000068 RAVI PAL 01/01/1985 80.00
20 21000070 NITIN SHARMA 30/05/1980 82.50
21 21000072 RAJ DEV NAYAK 29/12/1987 92.25
22 21000073 KARUNESH KUMAR KAIN 11/09/1982 114.50
23 21000074 PANKAJ KUMAR CHOUHAN 29/10/1989 95.25
24 21000076 UMAR PAL 05/01/1979 71.00
25 21000077 SHASHI KANT TIWARI 24/01/1984 109.25
26 21000082 ASHWANI KUMAR 18/08/1986 82.50
27 21000086 KRISHAN KUMAR 14/08/1986 116.50
28 21000088 ASHOK KUMAR PRABHAKAR 01/03/1978 80.00
29 21000089 HARI KISHAN 29/12/1985 109.00
30 21000093 VIKASH 15/05/1983 87.50
31 21000096 LAYAKRAM 23/09/1986 64.75
32 21000100 NARENDER SINGH 21/03/1976 86.25
33 21000101 SUNIL KUMAR 14/10/1989 73.50
34 21000102 NARESH KUMAR 03/01/1976 105.75
35 21000103 UDAY SINGH THAPA 30/01/1985 115.50
36 21000107 MADHUSUDAN KHANDEKAR 29/07/1976 100.00
37 21000109 ANKUR KUMAR 13/03/1989 101.75
38 21000110 DRGESH KUMAR 24/07/1982 123.00
39 21000113 SURENDER KUMAR 13/12/1978 106.50
40 21000115 PRAVEEN KUMAR SHANKHDHAR 01/04/1986 88.50
41 21000116 ASHRAF KHALIL SIDDQUI 08/12/1986 72.00
42 21000118 BIRENDRA KUMAR SHARMA 04/10/1986 92.25
43 21000134 ARUN PRIYA 24/11/1988 65.75
44 21000135 SUNIL KUMAR 25/11/1978 60.50
45 21000137 MAHESH KUMAR 16/08/1987 87.00
46 21000139 SACHIN SAINI 08/06/1987 108.25
47 21000143 SHYAM SINGH YADAV 25/07/1988 50.50
48 21000144 SANDIPAN RAKSHIT 27/09/1985 86.50
49 21000151 JITESH KUMAR 31/01/1986 74.00
50 21000152 RAKESH KUMAR 28/09/1979 56.25
51 21000153 SUKHDEV LAL 14/06/1984 92.75
52 21000159 AMEER CHANDRA 12/08/1985 60.50
53 21000164 VIKAS KHATRI 01/01/1979 51.25
54 21000165 AZHAR KHAN 10/12/1988 107.25
55 21000169 PRAKASH YADAV 27/01/1987 79.75
56 21000170 NARENDER KUMAR 10/11/1980 92.50
57 21000171 BHARAT BHUSAN SHARMA 05/10/1981 124.75
58 21000176 MAHMUDUL HASAN 25/08/1989 89.75
59 21000180 MOHIT 01/03/1985 57.75
60 21000185 PIYUSH KUMAR SRIVASTAVA 18/04/1986 43.50
61 21000187 MADHAV CHANDRA SHARMA 10/10/1990 93.50
62 21000191 VIKAS KUMAR 20/04/1985 87.50
63 21000192 PRATHVIRAJ SINGH 01/09/1987 77.50
64 21000195 VIJAY SINGH 18/06/1976 74.25
65 21000198 AVINASH GAUTAM 28/08/1983 65.50
66 21000199 SUSHIL GREWAL 15/02/1983 81.25
67 21000200 RAJ KUMAR GHOSH 16/09/1979 133.50
68 21000201 MOHAMMAD ARSHAD KHAN 01/07/1980 98.50
69 21000207 MOHAN LAL JANGIR 01/08/1980 113.75
70 21000210 MUKESH TAANK 02/08/1981 101.75
71 21000211 KAMLESH KUMAR BAIRWA 30/11/1980 67.50
72 21000212 RAHUL KUMAR 12/09/1984 86.25
73 21000214 JITENDRA KUMAR GAUR 10/10/1980 97.75
74 21000216 RAMESH KUMAR 24/07/1985 77.00
75 21000217 GAURI SHANKAR CHAUHAN 17/09/1979 87.50
76 21000218 MANOJ KUMAR PASWAN 05/12/1982 96.75
77 21000221 DILEEP KUMAR PATEL 22/07/1991 105.00
78 21000224 PRADEEP RAJORIYA 23/06/1989 117.75
79 21000225 MOHD UMARDRAZ QURESHI 24/03/1972 79.25
80 21000226 VIJENDER KUMAR 16/11/1986 104.00
81 21000227 BALENDU SHEKHAR 08/07/1984 96.75
82 21000228 YESHVANT JOSHI 07/08/1984 62.50
83 21000229 DILIP KUMAR GUPTA 15/12/1984 91.25
84 21000230 VIVEK KUMAR 22/12/1984 65.75
85 21000231 GURCHARAN SINGH 10/01/1984 120.75
86 21000234 PRADEEP KUMAR 08/04/1988 98.25
87 21000237 MAHESH[DOT]KUMAR 25/09/1979 75.00
88 21000240 CHANDER BOSE 01/08/1980 82.50
89 21000244 JYOTI KANWAT 09/02/1981 95.50
90 21000246 PARMEET KAUR 17/03/1986 41.25
91 21000256 RESHMA 07/07/1985 82.25
92 21000262 NEETU 05/05/1992 72.25
93 21000265 SANGITA DEY 10/12/1979 60.25
94 21000267 ANAMIKA 04/02/1982 53.75
95 21000271 PAMPA HALDER 27/03/1984 85.75
96 21000274 SHALI DEVI 10/04/1982 43.25
97 21000275 SUNITA RANI 10/04/1979 77.50
98 21000277 MADHU SHARMA 12/10/1984 60.50
99 21000278 PRABHA WATI 01/06/1981 91.50
100 21000282 RIMPAL PALI 03/08/1985 65.75
101 21000285 GARIMA 20/04/1987 22.00
102 21000288 SUSHMA YADAV 01/04/1979 84.00
103 21000294 DOLLY RAWAT 20/05/1990 55.75
104 21000299 PRIYANKA SHARMA 01/02/1988 63.25
105 21000300 BANDANA KUMARI 15/01/1983 55.25
106 21000303 SHIVANI ARYA 27/07/1989 59.25
107 21000304 RASHMI VERMA 10/08/1987 84.75
108 21000306 BHAWNA CHAUHAN 18/08/1986 81.75
109 21000310 JYOTSANA PATHAK 01/07/1980 71.25
110 21000312 RASHMI KUMARI 14/01/1983 70.00
111 21000313 SAPNA RALHAN 27/04/1982 69.50
112 21000314 PRIYANKA BHARDWAJ 28/07/1983 93.00
113 21000315 GARIMA GUPTA 23/09/1985 80.00
114 21000321 MEENAKSHI 26/04/1988 57.25
115 21000323 NEETIKA 23/05/1988 78.75
116 21000326 PRIYA BHARDWAJ 20/08/1985 96.25
117 21000329 RATNA SHARMA 09/05/1974 119.00
118 21000330 PREETI 05/01/1989 89.50
119 21000334 VENUS JAIN 20/08/1987 61.00
120 21000337 ANUPAMA SINGH 21/08/1982 97.50
121 21000344 LALITA BAIRWA 23/07/1986 69.75
122 21000345 PRIYANKA RANI 16/01/1985 98.50
123 21000346 NIDA AZHAR 10/02/1985 81.25
124 21000347 SEEMA RANI 06/01/1978 58.25
125 21000348 KM[DOT]SANDHYA 06/06/1985 113.00
126 21000350 NISHA RANI 18/09/1986 119.00
127 21000352 AVANI PARIKH 26/08/1986 106.75
128 21000353 REKHA 21/07/1980 72.50
129 21000355 CHANDA TANWAR 01/08/1989 86.25
130 21000357 SNEHA JAIN 05/02/1981 68.75
131 21000361 CHANCHAL KAUSHIK 28/01/1980 82.50
132 21000364 KAVITA 30/11/1981 107.50
133 21000366 SAAVITA 30/09/1980 87.50
134 21000367 RENU KUMARI 07/05/1978 75.50
135 21000372 DEEPTI SACHDEVA 30/01/1983 95.75
136 21000373 CHARU ARORA 26/01/1985 67.50
137 21000374 SHALINI GAUR 11/10/1984 67.50
138 21000378 SHUBHRA NAG 01/03/1981 127.50
139 21000379 FARHA 21/12/1991 60.00
140 21000382 SOMPRABHA 27/09/1985 57.75
141 21000383 RUBY CHAUDHARY 18/11/1988 91.00
142 21000397 RAMAN LAMB 10/01/1984 86.25
143 21000398 RASHMI 12/04/1990 114.00
144 21000399 KAMLESH KUMARI 25/04/1978 57.00
145 21000400 SANDHYA KUMARI 28/01/1994 122.00
146 21000401 SONIA KHURANA 28/02/1982 117.25
147 21000403 RAJNI BALA 12/05/1978 71.50
148 21000409 PRATIBHA 02/02/1986 81.00
149 21000411 ANUBHUTI AGGARWAL 21/11/1987 95.00
150 21000414 MEENAKSHI 05/03/1981 92.75
151 21000416 NIDHI TILWALIA 03/12/1983 98.00
152 21000417 KM REENA 10/08/1986 79.50
153 21000418 DEEPIKA GYANENDRA SINGH 17/07/1987 81.25
154 21000419 PRIYANKA SHARMA 04/12/1986 71.75
155 21000423 PALLAVI MISHRA 11/05/1984 31.75
156 21000429 JAISHREE 08/12/1984 85.25
157 21000430 VARSHA SINGH 20/01/1984 107.75
158 21000433 SWATI 20/07/1985 58.00
159 21000435 MEENAL GOTHWAL 22/09/1987 86.00
160 21000436 KM AVI JAIN 26/02/1990 83.00
161 21000440 AKANSHA JAIN 05/04/1990 70.00
162 21000448 NITESH 22/07/1986 57.25
163 21000453 ANUPMA 01/01/1986 108.25
164 21000457 MAMTA 12/12/1979 52.75
165 21000464 SUSMITA NANDI 01/09/1978 138.75
166 21000465 NITIKA CHAUDHARY 06/01/1985 103.75
167 21000472 PINKI 05/07/1985 85.25
168 21000477 RIMSY CHOPRA 07/11/1988 101.50
169 21000479 MANJU GAUTAM 26/04/1986 85.00
170 21000480 ANUPAMA 04/10/1977 78.75
171 21000481 VANDANA DHASMANA 21/09/1984 92.75
172 21000489 SANA AFREEN 07/09/1986 94.00
173 21000490 APRAJITA SRIVASTAVA 25/11/1987 21.25
174 21000492 SHAHEENA ALI 26/05/1987 105.00
175 21000498 STUTI PANDEY 15/03/1989 81.75
176 21000501 ASHA 02/04/1981 83.25
177 21000509 KM SUMAN 15/07/1991 69.00
178 21000510 FARIDA BEGAM 01/05/1981 43.75
179 21000512 PRACHI MITTAL 11/03/1984 66.50
180 21000516 ASHU 25/05/1984 91.00
181 21000518 ABHILASHA 02/04/1983 78.00
182 21000521 SHALINI 04/08/1986 81.75
183 21000522 ROOHI RAIS 17/02/1989 80.00
184 21000524 KUMARI PREM LATA 06/09/1984 60.00
185 21000525 NISHA KUMARI 21/05/1989 82.50
186 21000528 SHAMA PARVEEN 10/04/1982 80.25
187 21000529 AMAN SINHA 15/08/1985 104.75
188 21000532 GARIMA JAWAL 19/06/1987 118.75
189 21000539 URVASHI VERMA 13/02/1987 57.25
190 21000542 SHAGUFTA NAFEES 09/10/1977 44.00
191 21000543 NEHA MISHRA 09/08/1982 111.75
192 21000545 NIGAR PARVEEN 29/10/1991 60.00
193 21000549 TABASSUM JAHAN 24/10/1983 58.75
194 21000550 KAVITA VERMA 30/04/1983 63.00
195 21000551 CHITRA CHAUHAN 23/11/1978 93.75
196 21000557 BARKHA 15/10/1982 66.25
197 21000563 HIMANI SHARMA 16/06/1988 82.50
198 21000567 SEEMA TAYAL 03/04/1983 31.50
199 21000568 ANJANA RANI 18/12/1980 140.50
200 21000572 POOJA ANAND 27/03/1978 109.75
201 21000574 SAIRUN NISHA 16/08/1981 88.00
202 21000578 KM PURNIMA SHARMA 01/07/1992 37.75
203 21000579 PRIYANKA SHARMA 24/12/1985 65.50
204 21000581 RAJ KUMARI 30/11/1973 61.25
205 21000587 SMRATI BAJPAI 22/09/1988 111.75
206 21000590 VARTIKA SAXENA 09/12/1973 85.50
207 21000591 NEHA PATHAK 04/05/1987 124.25
208 21000592 PRIYANKA BANSAL 27/08/1987 81.25
209 21000594 SAPTAMI PAL 05/11/1989 79.50
210 21000595 NEHA TANWAR 23/11/1989 72.50
211 21000597 SAVITA 28/06/1981 22.75
212 21000598 LAKSHMI 06/12/1981 93.50
213 21000604 AMRITA SINGH 07/08/1986 104.00
214 21000606 SUMAN LATA 04/04/1976 83.75
215 21000607 PRIYA 11/10/1990 32.25
216 21000611 SUMITRA SINDHU 16/02/1986 46.75
217 21000616 TIJENDER KAUR 23/12/1981 56.25
218 21000617 SUMAN 20/12/1982 112.00
219 21000618 GULISTAAN 18/02/1988 115.50
220 21000621 SONIA 17/10/1982 67.50
221 21000623 KIRAN BHARTI 15/09/1982 74.75
222 21000625 JYOTSANA SAGAR 27/08/1986 64.00
223 21000626 NAMITA 15/05/1988 80.00
224 21000627 ARADHANA 07/09/1985 92.50
225 21000629 KALPNA 13/09/1979 94.25
226 21000636 MEENAKSHI VERMA 04/06/1987 66.25
227 21000637 RICHA PAMNANI 11/11/1985 87.50
228 21000639 VEENA CHOUHAN 08/11/1983 106.75
229 21000640 JYOTI 17/09/1987 99.50
230 21000644 ANNI KUMARI 24/09/1983 141.50
231 21000648 RENU BARIWAL 09/07/1978 129.00

P.G.T. MUSIC (Post Codes: 143/12 & 144/12)
Sr. No. Roll No Name DOB Marks Obtained
1 36000001 ASHUTOSH MANI DUBEY 05/08/1986 59.00
2 36000002 DR MANOJ KUMAR 30/03/1974 65.75
3 36000003 ASHOK KUMAR 02/08/1984 72.25
4 36000004 KANTA PRASAD BAGORIA 31/05/1984 77.25
5 36000006 GAURAV SHARMA 30/06/1986 59.75
6 36000007 AMAN PATHREY 03/01/1987 34.00
7 36000008 NAMESH NANDAN 23/06/1983 90.50
8 36000009 BHUPINDER SINGH 25/02/1983 88.25
9 36000010 SHABIR AHMAD MIR 10/02/1985 86.75
10 36000012 PUSHPA 15/12/1988 59.00
11 36000013 SANGEETA 04/02/1987 34.25
12 36000014 SARIKA SHARMA 23/09/1977 47.50
13 36000015 REKHA GUPTA 10/03/1984 58.75
14 36000016 DR NAMARTA HANS 16/04/1979 63.50
15 36000017 PALAK DANG 02/04/1985 84.75
16 36000018 LAYOTTAMA UPRETI 23/02/1988 75.75
17 36000019 PRIYANKA 20/04/1989 87.75
18 36000020 RACHNA 08/06/1987 55.00
19 36000021 SWATI KAUSHIK 03/10/1988 75.00
20 36000023 AJAY PATHAK 14/09/1981 53.25
21 36000024 AMUL KUMAR JH 25/08/1983 59.25
22 36000028 PRATIBHA TANWAR 25/01/1981 73.00
