29 Jan 2019

Chandigarh JBT PRT Answer Keys 2019

image : CHD JBT / NTT Answer Keys 2019 @ TeachMatters(Last Updated : 29.01.19). Chandigarh Education Department uploaded Provisional Official Answer Key of JBT written examination 2019 held on 27.01.2019. The written test was held on 27 January, 2019. Answer Key Objection can be submitted up to 01.02.2019 as per the schedule.

Education Department, Chandigarh Administration invited online applications from 08.10.2018 to 01.11.2019 to fill up 418 posts of JBT (Junior Basic Teachers) on regular basis.

Check here Chandigarh JBT Answer Key & Paper Solution for all codes.

Chandigarh JBT Answer Key 2019 (27th January)


Download Provisional Answer Key of JBT Exam 27.01.2019 (29.01.19)

Chandigarh JBT Revised Final Answer Keys 2015 (01.07.15)

Chandigarh Revised Final Answer Key - JBT - PAPER I (01.07.15)

Chandigarh Revised Final Answer Key - JBT - PAPER II (01.07.15)

Chandigarh NTT Revised Final Answer Key 2015 (19.05.15)

Chandigarh NTT Revised Final Answer Keys for Paper-1 (exam held on 31.01.15)
Q Ans. Set A B C D
Q. Ans. Set A B C D
1 4 X 3 1
2 3 1 2 4
3 3 3 1 4
4 4 2 3 3
5 X 3 1 2
6 4 2 2 1
7 2 1 4 2
8 1 4 1 4
9 3 2 4 1
10 4 3 2 3
11 1 4 3 2
12 1 1 1 1
13 3 4 3 1
14 2 3 2 4
15 3 1 4 3
16 1 4 1 X
17 3 1 4 3
18 1 1 3 1
19 X 1 4 2
20 3 1 2 4
21 X 3 1 3
22 1 2 4 4
23 3 1 4 1
24 2 3 3 2
25 3 1 2 1
26 2 2 1 4
27 1 4 2 3
28 4 1 4 2
29 2 4 1 2
30 3 2 3 1
31 4 3 2 2
32 1 1 1 3
33 4 3 1 1
34 3 2 4 3
35 1 4 3 4
36 4 1 X 4
37 1 4 3 1
38 1 3 1 3
39 1 4 2 2
40 1 2 4 4
41 3 1 3 4
42 2 4 4 3
43 1 4 1 3
44 3 3 2 4
45 1 2 1 X
46 2 1 4 4
47 4 2 3 2
48 1 4 2 1
49 4 1 2 3
50 2 3 1 4
51 3 2 2 1
52 1 1 3 1
53 3 1 1 3
54 2 4 3 2
55 4 3 4 3
56 1 X 4 1
57 4 3 1 3
58 3 1 3 1
59 4 2 2 X
60 2 4 4 3
61 1 3 4 X
62 4 4 3 1
63 4 1 3 3
64 3 2 4 2
65 2 1 X 3
66 1 4 4 2
67 2 3 2 1
68 4 2 1 4
69 1 2 3 2
70 3 1 4 3
71 2 2 1 4
72 1 3 1 1
73 1 1 3 4
74 4 3 2 3
75 3 4 3 1
76 X 4 1 4
77 3 1 3 1
78 1 3 1 1
79 2 2 X 1
80 4 4 3 1
81 3 4 X 3
82 4 3 1 2
83 1 3 3 1
84 2 4 2 3
85 1 X 3 1
86 4 4 2 2
87 3 2 1 4
88 2 1 4 1
89 2 3 2 4
90 1 4 3 2
91 2 1 4 3
92 3 1 1 1
93 1 3 4 3
94 3 2 3 2
95 4 3 1 4
96 4 1 4 1
97 1 3 1 4
98 3 1 1 3
99 2 X 1 4
100 4 3 1 2

‘X’ denotes question withdrawn

Chandigarh NTT Revised Final Answer Keys for Paper-2 (exam held on 31.01.15)
Q Ans. Set A B C D
Q. Ans. Set A B C D
1 3 4 1 1
2 4 2 3 4
3 3 2 2 2
4 1 X 4 4
5 1 3 4 1
6 2 4 2 3
7 4 1 3 1
8 3 3 2 3
9 2 4 4 2
10 3 3 3 1
11 1 2 2 4
12 4 3 2 3
13 1 1 4 2
14 2 1 1 X
15 1 2 1 4
16 1 2 3 2
17 2 3 1 3
18 2 4 1 4
19 2 1 2 1
20 1 4 4 2
21 1 3 3 3
22 4 3 3 2
23 1 3 4 1
24 3 2 2 X
25 1 4 3 3
26 4 1 1 3
27 2 3 4 4
28 2 2 2 3
29 X 4 4 1
30 3 4 1 1
31 4 2 3 2
32 1 3 1 4
33 3 2 3 3
34 4 4 2 2
35 3 3 1 3
36 2 2 4 1
37 3 2 3 4
38 1 4 2 1
39 1 1 X 2
40 2 1 4 1
41 2 3 2 1
42 3 1 3 2
43 4 1 4 2
44 1 2 1 2
45 4 4 2 1
46 3 3 3 1
47 3 3 2 4
48 3 4 1 1
49 2 2 X 3
50 4 3 3 1
51 1 1 3 4
52 3 4 4 2
53 2 2 3 2
54 4 4 1 X
55 4 1 1 3
56 2 3 2 4
57 3 1 4 1
58 2 3 3 3
59 4 2 2 4
60 3 1 3 3
61 2 4 1 2
62 2 3 4 3
63 4 2 1 1
64 1 X 2 1
65 1 4 1 2
66 3 2 1 2
67 1 3 2 3
68 1 4 2 4
69 2 1 2 1
70 4 2 1 4
71 3 3 1 3
72 3 2 4 3
73 4 1 1 3
74 2 X 3 2
75 3 3 1 4
76 1 3 4 1
77 4 4 2 3
78 2 3 2 2
79 4 1 X 4
80 1 1 3 4
81 3 2 4 2
82 1 4 1 3
83 3 3 3 2
84 2 2 4 4
85 1 3 3 3
86 4 1 2 2
87 3 4 3 2
88 2 1 1 4
89 X 2 1 1
90 4 1 2 1
91 2 1 2 3
92 3 2 3 1
93 4 2 4 1
94 1 2 1 2
95 2 1 4 4
96 3 1 3 3
97 2 4 3 3
98 1 1 3 4
99 X 3 2 2
100 3 1 4 3
‘X’ denotes question withdrawn

You can download Revised Final Answer Keys for the post of NTT from the official link given below.

Chandigarh NTT JBT Final Answer Key 2015


Either you can download final answer keys for JBT & NTT from the given below links or you can see all final answer keys which are given below.


Chandigarh JBT & NTT Final Answer Keys Paper-I&II

Chandigarh Final Answer Keys – JBT & NTT
JBT Answer Keys (01.02.15)
NTT Answer Keys 31.01.15)
Paper-1
Paper-2
Paper-1
Paper-2
Q. A B C D
Q. A B C D
Q. A B C D
Q. A B C D
1 2 4 2 2
2 3 2 1 4
3 X 3 3 3
4 X 1 1 4
5 1 3 4 1
6 4 4 2 2
7 4 1 1 3
8 2 2 4 4
9 1 4 3 1
10 2 1 3 2
11 4 2 2 2
12 3 3 X 4
13 2 2 1 3
14 3 4 4 1
15 4 1 1 3
16 2 3 2 2
17 2 1 3 4
18 3 2 4 3
19 4 1 X 2
20 1 1 3 2
21 4 2 2 3
22 2 1 4 2
23 3 3 3 1
24 1 1 4 4
25 3 4 1 2
26 4 2 2 1
27 1 1 3 3
28 2 4 4 X
29 4 3 1 4
30 1 3 2 4
31 2 2 2 X
32 3 X 4 2
33 2 1 3 4
34 4 4 1 2
35 1 1 3 3
36 3 2 2 1
37 1 3 4 3
38 2 4 3 4
39 1 X 2 2
40 1 3 2 1
41 2 2 3 2
42 1 4 2 3
43 3 3 1 X
44 1 4 4 X
45 4 1 2 1
46 2 2 1 4
47 1 3 3 4
48 4 4 X 2
49 3 1 4 1
50 3 2 4 2
51 2 2 X 4
52 X 4 2 3
53 1 3 4 2
54 4 1 2 3
55 1 3 3 4
56 2 2 1 2
57 3 4 3 2
58 4 3 4 3
59 X 2 2 4
60 3 2 1 1
61 2 3 2 4
62 4 2 3 2
63 3 1 X 3
64 4 4 X 1
65 1 2 1 3
66 2 1 4 4
67 3 3 4 1
68 4 X 2 2
69 1 4 1 4
70 2 4 2 1
71 2 X 4 2
72 4 2 3 3
73 3 4 2 2
74 1 2 3 4
75 3 3 4 1
76 2 1 2 3
77 4 3 2 1
78 3 4 3 2
79 2 2 4 1
80 2 1 1 1
81 3 2 4 2
82 2 3 2 1
83 1 X 3 3
84 4 X 1 1
85 2 1 3 4
86 1 4 4 2
87 3 4 1 1
88 X 2 2 4
89 4 1 4 3
90 4 2 1 3
91 X 4 2 2
92 2 3 3 X
93 4 2 2 1
94 2 3 4 4
95 3 4 1 1
96 1 2 3 2
97 3 2 1 3
98 4 3 2 4
99 2 4 1 X
100 1 1 1 3

1 3 2 1 3
2 3 3 3 1
3 1 4 4 4
4 4 1 3 3
5 1 3 4 2
6 4 4 1 4
7 3 3 1 3
8 3 3 2 1
9 2 2 2 4
10 4 2 4 3
11 1 1 4 2
12 4 3 1 3
13 1 4 3 2
14 4 4 2 1
15 4 4 4 4
16 1 3 3 1
17 2 1 1 4
18 1 2 2 3
19 1 1 1 2
20 3 2 3 2
21 X 3 1 4
22 2 1 3 1
23 1 2 2 4
24 4 1 4 2
25 2 2 4 1
26 2 1 3 3
27 3 3 1 3
28 4 4 4 1
29 1 3 3 4
30 3 4 2 1
31 4 1 4 4
32 3 1 3 3
33 3 2 1 3
34 2 2 4 2
35 2 4 3 4
36 1 4 2 1
37 3 1 3 4
38 4 3 2 1
39 4 2 1 4
40 4 4 4 4
41 3 3 1 1
42 1 1 4 2
43 2 2 3 1
44 1 1 2 1
45 2 3 2 3
46 3 1 4 X
47 1 3 1 2
48 2 2 4 1
49 1 4 2 4
50 2 4 1 2
51 1 3 3 2
52 3 1 3 3
53 4 4 1 4
54 3 3 4 1
55 4 2 1 3
56 1 4 4 4
57 1 3 3 3
58 2 1 3 3
59 2 4 2 2
60 4 3 4 2
61 4 2 1 1
62 1 3 4 3
63 3 2 1 4
64 2 1 4 4
65 4 4 4 4
66 3 1 1 3
67 1 4 2 1
68 2 3 1 2
69 1 2 1 1
70 3 2 3 2
71 1 4 X 3
72 3 1 2 1
73 2 4 1 2
74 4 2 4 1
75 4 1 2 2
76 3 3 2 1
77 1 3 3 3
78 4 1 4 4
79 3 4 1 3
80 2 1 3 4
81 4 4 4 1
82 3 3 3 1
83 1 3 3 2
84 4 2 2 2
85 3 4 2 4
86 2 1 1 4
87 3 4 3 1
88 2 1 4 3
89 1 4 4 2
90 4 4 4 4
91 1 1 3 3
92 4 2 1 1
93 3 1 2 2
94 2 1 1 1
95 2 3 2 3
96 4 X 3 1
97 1 2 1 3
98 4 1 2 2
99 2 4 1 4
100 1 2 2 4

1 4 X 3 1
2 3 1 2 4
3 3 3 1 4
4 4 2 3 3
5 X 3 1 2
6 4 2 2 1
7 2 1 4 2
8 1 4 1 4
9 3 2 4 1
10 4 3 2 3
11 1 4 3 2
12 1 1 1 1
13 3 4 3 1
14 2 3 2 4
15 3 1 4 3
16 1 4 1 X
17 3 1 4 3
18 1 1 3 1
19 X 1 4 2
20 3 1 2 4
21 X 3 1 3
22 1 2 4 4
23 3 1 4 1
24 2 3 3 2
25 3 1 2 1
26 2 2 1 4
27 1 4 2 3
28 4 1 4 2
29 2 4 1 2
30 3 2 3 1
31 4 3 2 2
32 1 1 1 3
33 4 3 1 1
34 3 2 4 3
35 1 4 3 4
36 4 1 X 4
37 1 4 3 1
38 1 3 1 3
39 1 4 2 2
40 1 2 4 4
41 3 1 3 4
42 2 4 4 3
43 1 4 1 3
44 3 3 2 4
45 1 2 1 X
46 2 1 4 4
47 4 2 3 2
48 1 4 2 1
49 4 1 2 3
50 2 3 1 4
51 3 2 2 1
52 1 1 3 1
53 3 1 1 3
54 2 4 3 2
55 4 3 4 3
56 1 X 4 1
57 4 3 1 3
58 3 1 3 1
59 4 2 2 X
60 2 4 4 3
61 1 3 4 X
62 4 4 3 1
63 4 1 3 3
64 3 2 4 2
65 2 1 X 3
66 1 4 4 2
67 2 3 2 1
68 4 2 1 4
69 1 2 3 2
70 3 1 4 3
71 2 2 1 4
72 1 3 1 1
73 1 1 3 4
74 4 3 2 3
75 3 4 3 1
76 X 4 1 4
77 3 1 3 1
78 1 3 1 1
79 2 2 X 1
80 4 4 3 1
81 3 4 X 3
82 4 3 1 2
83 1 3 3 1
84 2 4 2 3
85 1 X 3 1
86 4 4 2 2
87 3 2 1 4
88 2 1 4 1
89 2 3 2 4
90 1 4 3 2
91 2 1 4 3
92 3 1 1 1
93 1 3 4 3
94 3 2 3 2
95 4 3 1 4
96 4 1 4 1
97 1 3 1 4
98 3 1 1 3
99 2 X 1 4
100 4 3 1 2

1 3 4 1 1
2 4 2 3 4
3 3 2 2 2
4 1 X 4 4
5 1 3 4 1
6 2 4 2 3
7 4 1 3 1
8 3 3 2 3
9 2 4 4 2
10 3 3 3 1
11 1 2 2 4
12 4 3 2 3
13 1 1 4 2
14 2 1 1 1
15 1 2 1 4
16 1 2 3 2
17 2 3 1 3
18 2 4 1 4
19 2 1 2 1
20 1 4 4 2
21 1 3 3 3
22 4 2 3 2
23 1 3 4 1
24 3 2 3 X
25 1 4 1 3
26 4 1 1 3
27 2 3 4 4
28 2 2 2 3
29 X 4 4 1
30 3 4 1 1
31 4 2 3 2
32 1 3 1 4
33 3 2 3 3
34 4 4 2 2
35 3 3 1 3
36 2 2 4 1
37 3 2 3 4
38 1 4 2 1
39 1 1 1 2
40 2 1 4 1
41 2 3 2 1
42 3 1 3 2
43 4 1 4 2
44 1 2 1 2
45 4 4 2 1
46 3 3 3 1
47 2 3 2 4
48 3 4 1 1
49 2 3 X 3
50 4 1 3 1
51 1 1 3 4
52 3 4 4 2
53 2 2 3 2
54 4 4 1 X
55 4 1 1 3
56 2 3 2 4
57 3 1 4 1
58 2 3 3 3
59 4 2 2 4
60 3 1 3 3
61 2 4 1 2
62 2 3 4 3
63 4 2 1 1
64 1 1 2 1
65 1 4 1 2
66 3 2 1 2
67 1 3 2 3
68 1 4 2 4
69 2 1 2 1
70 4 2 1 4
71 3 3 1 3
72 3 2 4 2
73 4 1 1 3
74 3 X 3 2
75 1 3 1 4
76 1 3 4 1
77 4 4 2 3
78 2 3 2 2
79 4 1 X 4
80 1 1 3 4
81 3 2 4 2
82 1 4 1 3
83 3 3 3 2
84 2 2 4 4
85 1 3 3 3
86 4 1 2 2
87 3 4 3 2
88 2 1 1 4
89 1 2 1 1
90 4 1 2 1
91 2 1 2 3
92 3 2 3 1
93 4 2 4 1
94 1 2 1 2
95 2 1 4 4
96 3 1 3 3
97 2 4 2 3
98 1 1 3 4
99 X 3 2 3
100 3 1 4 1

X’ denotes, Question withdrawn

Claiming of Objections Relating to Answer Keys of NTT/JBT


Candidates could claim their Objections against answers/questions by the Email ID objectionsut@gmail.com. The candidates file their objections in the following format as;

S. No.
Post Name
Subject
Roll No.
Question No.
Response as per Key
Response as per candidates
Solution/Evidence in Support of Answer
1







2







3







4








Note : Objections against Answer/Question regarding the written test for the posts JBT and NTT will be entertained only by e-Mail as per schedule (up to 5:00 PM). (i.e. sent by post/ in-person will not be entertained).  

0 comments:

Post a Comment

HP TET 2024: HPTET November 2024 Online Application & Exam Schedule @ hpbose.org

 HP TET 2024: HPTET November 2024 Exam Schedule, Syllabus & Prospectus  (Latest Updated: 28.09.2024).  HPTET 2024 November Latest N...