12 Sept 2014

DSSSB Asstt. Teacher (Primary) post Code 71/09 : List of 145 Candidates with Pending Result

DSSSB Result : Assistant Teacher Primary Post Code 071/09


Last Updated : 01.12.2014
DSSSB has declared additional result for the post of Assistant Teacher Primary post code 71/09 and revised the list of 145 candidates with pending result and declared additional list of  46 provisional selected candidates. Further the board has released a List of 80 candidates with pending result.

List of 145 Candidates with Pending Result


S.N. ROLL NO. NAME D.O.B. CATEGORY MARKS
1 7110189 MAMTA KUMARI 1-03-1989 OBC (Delhi) 16.5

2 7123128 SWATI SINGH 27-05-198 OBC (Delhi) 157.75

3 7110141 ANKITA KHATRI 26-08-1989 OBC (Delhi) 154.5

4 7113322 SONAM SINGH 05-01-198 OBC (Delhi) 149.25

5 7119758 SANGETA DAGAR 03-10-1985 OBC (Delhi) 148.5

6 7110952 AMBIKA RANI 03-10-198 OBC (Delhi) 148.5

7 7126236 REKHA YADAV 10-07-198 OBC (Delhi) 145.25

8 7119093 VIKAS MUDGAL 27-10-1983 Gen 14.25

9 7124349 NISHA 14-12-1982 OBC (Delhi) 143.5

10 7114649 SARITA 09-02-1983 OBC (Delhi) 143

11 7116073 MOHD ZUBER 02-04-1987 OBC 141.75
12 7116332 ANITA 1-03-1982 OBC 141.25
13 7002489 YOGENDER YADAV 18-06-1981 OBC 140
14 7113466 AJAY SAINI 01-03-1983 OBC 138.75
15 7113042 PANKAJ PHOGAT 05-07-1987 OBC 138.5
16 7122109 MOHD MISBAHUL HASAN 14-06-198 OBC 137.75
17 7112395 GAURAV 15-03-1989 OBC 137.75
18 7123881 PARUL YADAV 04-09-1989 OBC 137.25
19 7112594 RICHA SEHRAWAT 17-05-198 OBC 137
20 7112838 MANJU 07-08-1989 OBC 136.75
21 7111367 POOJA SHOKEN 14-04-1989 OBC 136.5
22 7125336 NETU 21-08-1985 OBC 136.25
23 7123346 MOHD IMRAN KHAN 23-07-1989 OBC 135.25
24 7120142 BHAVNA 21-02-1987 OBC 135
25 7121881 ANURAG YADAV 02-06-1987 OBC 134.75
26 7125236 DEPAK KUMAR JANGRA 29-10-1986 OBC 134.5
27 7114351 SUDESH KUMARI 01-04-1976 OBC 134.25
28 7121438 MANISHA KHATRI 05-01-1985 OBC 13.75
29 7118661 NANDITA 16-09-1986 SC 139.75
30 7120863 NUTAN 04-06-198 SC 137.25
31 7124385 MANJUL SINGH 04-01-190 SC 135.25
32 7113695 MEGHA JAIN 16-04-1985 SC 13512
33 7113839 AJAY KUMAR 29-1-1983 SC 134.5
34 7125439 PRIKSHIT KUMAR 18-03-198 SC 134.5
35 7110774 KAMAL 31-01-1989 SC 134.5
36 7114730 SHETAL NAGAR 12-06-1989 SC 132
37 7112253 BABITA 10-05-1985 ST 13.75
38 7124408 SHYAM SUNDAR MEENA 13-08-1990 ST 132.25
39 7119508 DINESH KUMAR MEENA 12-03-1987 ST 130.5
40 7114296 VIPENDRA KUMAR MEENA 01-01-1991 ST 130.5
41 7113131 RAJESH LAL MEENA 07-03-1989 ST 129.75
42 7119689 PAWAN KUMAR MEENA 29-12-1987 ST 128.5
43 7119554 BABLU KUMAR MEENA 15-07-1987 ST 127.5
44 7120628 SANTOSH KUMAR MEENA 07-01-1989 ST 127
45 7111858 ABHILASHA MEENA 06-06-1988 ST 126.5
46 7123176 NAHAR SINGH MEENA 06-06-1985 ST 125.25
47 7115573 GULAB SINGH 09-01-1990 ST 124.5
48 7121181 JITENDRA KUMAR MEENA 08-07-1988 ST 123
49 7110513 RANVEER SINGH MEENA 07-01-1989 ST 122
50 7126165 RAKESH KUMAR 20-10-1986 ST 120.25
51 7125618 RAMESH KUMAR MEENA 13-08-1987 ST 120
52 7116828 JYOTI MALA MEENA 15-01-1988 ST 119.75
53 7118015 SURENDRA KUMAR MEENA 10-10-1990 ST 119.25
54 7110633 MAUSUM BAI MEENA 07-05-1987 ST 119
55 7119308 MAN SINGH MEENA 17-06-1988 ST 118.5
56 7121295 SUMAN MEENA 10-05-1990 ST 118.5
57 7122174 GHAMANDI LAL MEENA 08-03-1990 ST 117.75
58 7126238 HEMRAJ MEENA 07-01-1991 ST 117.75
59 7119488 KUSUM KUMARI MEENA 08-06-1989 ST 117
60 7115360 MUKESH KUMAR MEENA 07-11-1985 ST 116.5
61 7115983 PARDEEP KUMAR 07-06-1989 ST 116.25
62 7123272 SARITA KUMARI 14-08-1989 ST 116.25
63 7123554 KIRORI LAL MEENA 06-01-1979 ST 115.25
64 7113505 AMLESH KUMAR MEENA 09-05-1986 ST 115
65 7125551 KAVITA 12-05-1986 ST 115
66 7116918 RAM GOPAL MEENA 06-02-1988 ST 115
67 7123884 TOPHAN SINGH MEENA 07-01-1980 ST 114.75
68 7112704 PRAKASH CHAND MEENA 09-06-1988 ST 114.5
69 7121905 JITENDRA KUMAR MEENA 15-07-1988 ST 114.25
70 7117558 ANJNA KUMARI 11-08-1986 ST 114
71 7124347 LOKESH KUMAR MEENA 20-02-1991 ST 114
72 7116641 BRIJESH KUMAR 17-07-1987 ST 113.75
73 7125679 REKHA MEENA 18-06-1988 ST 113.75 113
74 7126565 RISHI KESH MEENA 13-08-1988 ST 113
75 7126653 SANTOSH KUMAR MEENA 01-01-1987 ST 112.75
76 7121907 JAI SINGH MEENA 05-10-1988 ST 112.75
77 7124382 RAKESH MEENA 07-01-1989 ST 112.75
78 7118863 POORAN MAL MEENA 03-08-1989 ST 112.75
79 7118349 MUNESH KUMAR MEENA 13-08-1990 ST 112.75
80 7118060 NEELAM TOLIA 14-01-1988 ST 111.25
81 7122345 RAJESH KUMAR MEENA 04-01-1982 ST 109.5
82 7124996 PARAMVEER 09-04-1987 ST 109.5
83 7115594 VIJAY SINGH MEENA 07-05-1987 ST 109.5
84 7110869 SAMAY SINGH MEENA 20-07-1988 ST 109.5
85 7112230 MANJU BAI MEENA 15-07-1987 ST 109.25
86 7118174 BABITA MEENA 22-07-1989 ST 109.25
87 7113779 DHANRAJ MEENA 15-10-1988 ST 109
88 7111480 KRISHAN KUMAR MEENA 10-10-1984 ST 108.5
89 7118500 MUKESH CHAND MEENA 07-02-1987 ST 108.5
90 7113078 MAN SINGH MEENA 07-01-1989 ST 108.25
91 7121717 SUNITA 30-09-1987 ST 108
92 7114256 SANGEETA MEENA 07-01-1990 ST 107.5
93 7124187 BALRAM MEENA 07-05-1989 ST 107.25
94 7121239 AKHILESH KUMAR MEENA 30-03-1989 ST 107
95 7123188 ASHISH KUMAR MEENA 26-07-1989 ST 107
96 7110241 SUJATA SADAWARTI 01-05-1990 ST 106.75
97 7123579 SHILPA 07-05-1990 ST 106.75
98 7123591 UMESH DUTT 26-01-1986 ST 106.5
99 7112198 HARIKESH MEENA 15-09-1986 ST 106.5
100 7116153 RAJARAM MEENA 15-07-1989 ST 106.5
101 7110358 RENU 10-03-1986 ST 106.25
102 7124528 GAJVI MEENA 01-01-1988 ST 105.75
103 7110298 SURENDRA KUMAR MEENA 17-06-1988 ST 105.75
104 7111531 CHANDRAKIRAN 07-05-1991 ST 105.75
105 7110714 RAMESH CHAND MEENA 05-01-1987 ST 105.5
106 7123029 MOSAM KUMARI 18-03-1989 ST 105.5
107 7111756 MANTESH KUMAR MEENA 12-10-1987 ST 105.25
108 7118311 NEELAM MEENA 15-08-1988 ST 105.25
109 7125264 SURESH KUMAR MEENA 07-01-1981 ST 105
110 7111631 MUKESHI MEENA 07-04-1986 ST 104.75
111 7124736 RAMESH CHAND MEENA 12-12-1986 ST 104.75
112 7118927 MATADEN MENA 07-12-1985 ST 104.5
113 7119190 RAMRAJ MEENA 30-06-1987 ST 104.5
114 7111941 HAJARI LAL MEENA 07-10-1989 ST 104.5
115 7115343 RAJENDRA KUMAR MEENA 21-05-1987 ST 104.25
116 7110838 VINOD KUMAR MEENA 07-08-198 ST 104.25
117 7110038 DHARMRAJ MEENA 07-01-1989 ST 104.2514
118 7123293 SHELA MEENA 27-08-1987 ST 104
119 7123984 RAJESH MEENA 08-12-1987 ST 104
120 7112660 YOGRAJ MEENA 20-09-198 ST 104
121 7112165 VIMLESH KUMAR MEENA 12-01-1986 ST 103.75
122 7123906 AJAY KUMAR MEENA 06-04-1986 ST 103.5
123 7111872 DEVENDRA KUMAR MEENA 17-09-1989 ST 103.5
124 7126357 KAMLESH KUMAR MEENA 02-10-1989 ST 103.5
125 7112053 PRADEEP KUMAR MEENA 16-04-1985 ST 103.25
126 7123766 OM PRAKASH MEENA 07-01-1988 ST 103.25
127 7115793 PANKHI LAL MEENA 02-05-1987 ST 103
128 7116456 SURENDRA KUMAR MEENA 07-07-1987 ST 103
129 7116984 RAJENDRA KUMAR MEENA 05-05-1983 ST 102.75
130 7115012 RAJESH KUMAR 20-03-1986 ST 102.75
131 7115727 RENU KAPOOR 01-09-198 ST 102.75
132 7112930 REKHA BAI MEENA 28-08-1989 ST 102.75
133 7112162 CHAIN RAM MEENA 05-04-1985 ST 102.5
134 7124583 KISHAN LAL MEENA 25-01-1986 ST 102.5
135 7120831 VIDYANAND 03-10-1982 ST 102.25
136 7112346 MOHD IMRAN KHAN 23-07-1989 OBC/OH 135.25
137 7112096 SONAKSHI JAIN 27-1-1986 UR/OH 134.75
138 7121698 SHRWAN DABAS 14-09-1989 OBC/OH 123.25
139 7117637 BHAWNA SHARMA 23-02-1987 UR/VH 139.75
140 7126798 VIKAS 03-08-1982 OBC/VH 98.5
141 7126792 ASHRAF JAHAN 07-01-1976 UR/VH 97.5
142 7111579 AJAY KUMAR 14-09-1985 OBC(O)/VH 92.75
143 7126764 RENA 02-08-1987 OBC/VH 80
144 7126793 ASHA DEVI 10-01-1979 OBC/VH 76.5
145 7123825 RICHA SEHGAL 10-05-1986 UR/VH 73

See Also : List of Selected Candidates                   >Back to Result Details>

0 comments:

Post a Comment

English Literature Practice Test Questions with Answers (MCQs)

English Literature Multiple Choice Questions with Answers >> English Literature Practice Test Questions and Answers >> Englis...