21 Apr 2014

UGC-NET Dec.13 : Qualifying Criteria & Cut-off Marks

QUALIFYING CRITERIA AND CUT-OFF PERCENTAGES FOR JUNIOR
RESEARCH FELLOWSHIP AND ELIGIBILITY FOR ASSISTANT
PROFESSOR IN DECEMBER 2013 UGC-NET

The subject cum category-wise aggregate (of Paper I, II & III) qualifying
percentages for Junior Research Fellowship (JRF) and eligibility for Assistant
Professor as per the methodology described in the foregoing is presented in
tabular form below:
Sub. Code Sublect    Category          Cut-off (JRF  Lect. only)
01 ECONOMICS UNRESERVED (UR) 65.14 60.57
01 ECONOMICS OBC 61.14 55.43
01 ECONOMICS SC 56.57 51.43
01 ECONOMICS ST 56.57 50.86
01 ECONOMICS PWD 57.14 50.29
02 POLITICAL SCIENCE UNRESERVED (UR) 65.14 60.00
02 POLITICAL SCIENCE OBC 61.14 55.43
02 POLITICAL SCIENCE SC 56.57 50.86
02 POLITICAL SCIENCE ST 56.57 52.00
02 POLITICAL SCIENCE PWD 57.14 52.57
03 PHILOSOPHY UNRESERVED (UR) 68.57 62.29
03 PHILOSOPHY OBC 64.57 57.71
03 PHILOSOPHY SC 62.86 53.71
03 PHILOSOPHY ST 60.57 53.14
03 PHILOSOPHY PWD 55.43 54.29
04 PSYCHOLOGY UNRESERVED (UR) 69.71 64.00
04 PSYCHOLOGY OBC 66.29 57.14
04 PSYCHOLOGY SC 63.43 53.14
04 PSYCHOLOGY ST 60.00 55.43
04 PSYCHOLOGY PWD 60.00 56.00
05 SOCIOLOGY UNRESERVED (UR) 69.71 62.86
05 SOCIOLOGY OBC 65.71 57.71
05 SOCIOLOGY SC 61.71 54.29
05 SOCIOLOGY ST 58.86 52.57
05 SOCIOLOGY PWD 64.57 52.57
06 HISTORY UNRESERVED (UR) 64.57 60.00
06 HISTORY OBC 61.71 56.00
06 HISTORY SC 58.29 52.00
06 HISTORY ST 58.29 51.43
06 HISTORY PWD 58.29 53.14
07 ANTHROPOLOGY UNRESERVED (UR) 68.57 64.00
07 ANTHROPOLOGY OBC 66.29 58.29
07 ANTHROPOLOGY SC 65.14 55.43
07 ANTHROPOLOGY ST 62.29 55.43
07 ANTHROPOLOGY PWD 62.86 55.43
08 COMMERCE UNRESERVED (UR) 64.00 58.86
08 COMMERCE OBC 59.43 53.71
08 COMMERCE SC 56.00 50.86
08 COMMERCE ST 54.86 50.29
08 COMMERCE PWD 56.57 50.86
09 EDUCATION UNRESERVED (UR) 68.57 62.86
09 EDUCATION OBC 65.14 58.29
09 EDUCATION SC 61.71 54.86
09 EDUCATION ST 58.86 53.14
09 EDUCATION PWD 60.00 55.43
10 SOCIAL WORK UNRESERVED (UR) 64.00 59.43
10 SOCIAL WORK OBC 61.14 54.86
10 SOCIAL WORK SC 59.43 52.00
10 SOCIAL WORK ST 56.00 51.43
10 SOCIAL WORK PWD 57.14 50.86
11 DEFENCE AND STRATEGIC STUDIES UNRESERVED (UR) 71.43 64.00
11 DEFENCE AND STRATEGIC STUDIES OBC 66.29 57.71
11 DEFENCE AND STRATEGIC STUDIES SC 62.29 57.71
11 DEFENCE AND STRATEGIC STUDIES ST 53.14 53.14
11 DEFENCE AND STRATEGIC STUDIES PWD 52.00 52.00
12 HOME SCIENCE UNRESERVED (UR) 62.86 58.29
12 HOME SCIENCE OBC 59.43 53.14
12 HOME SCIENCE SC 56.57 49.71
12 HOME SCIENCE ST 56.57 52.57
12 HOME SCIENCE PWD 50.86 50.29
14 PUBLIC ADMINISTRATION UNRESERVED (UR) 68.57 63.43
14 PUBLIC ADMINISTRATION OBC 66.29 59.43
14 PUBLIC ADMINISTRATION SC 65.71 56.57
14 PUBLIC ADMINISTRATION ST 63.43 53.71
14 PUBLIC ADMINISTRATION PWD 56.57 48.00
15 POPULATION STUDIES UNRESERVED (UR) 69.71 65.14
15 POPULATION STUDIES OBC 68.00 60.57
15 POPULATION STUDIES SC 66.86 55.43
15 POPULATION STUDIES ST 65.71 57.14
15 POPULATION STUDIES PWD 56.57 56.57
16 MUSIC UNRESERVED (UR) 61.14 57.14
16 MUSIC OBC 56.00 52.00
16 MUSIC SC 55.43 49.71
16 MUSIC ST 55.43 49.14
16 MUSIC PWD 53.71 52.00
17 MANAGEMENT UNRESERVED (UR) 62.86 58.86
17 MANAGEMENT OBC 58.29 53.71
17 MANAGEMENT SC 56.00 50.86
17 MANAGEMENT ST 56.00 51.43
17 MANAGEMENT PWD 57.14 50.86
18 MAITHILI UNRESERVED (UR) 79.43 76.00
18 MAITHILI OBC 76.57 68.00
18 MAITHILI SC 68.57 55.43
18 MAITHILI ST - -
18 MAITHILI PWD - -
19 BENGALI UNRESERVED (UR) 73.14 57.71
19 BENGALI OBC 59.43 53.71
19 BENGALI SC 58.29 50.86
19 BENGALI ST 53.14 47.43
19 BENGALI PWD 53.14 48.57
20 HINDI UNRESERVED (UR) 70.86 65.14
20 HINDI OBC 68.00 60.00
20 HINDI SC 62.86 56.00
20 HINDI ST 60.00 54.29
20 HINDI PWD 64.57 56.57
21 KANNADA UNRESERVED (UR) 72.57 66.86
21 KANNADA OBC 70.29 62.86
21 KANNADA SC 68.00 61.14
21 KANNADA ST 66.86 61.71
21 KANNADA PWD 64.00 57.71
22 MALAYALAM UNRESERVED (UR) 68.57 62.86
22 MALAYALAM OBC 66.29 58.29
22 MALAYALAM SC 61.14 56.57
22 MALAYALAM ST 53.71 51.43
22 MALAYALAM PWD 63.43 57.71
23 ORIYA UNRESERVED (UR) 74.86 68.00
23 ORIYA OBC 72.57 63.43
23 ORIYA SC 69.71 60.57
23 ORIYA ST 69.71 61.71
23 ORIYA PWD 61.71 61.71
24 PUNJABI UNRESERVED (UR) 61.14 57.14
24 PUNJABI OBC 57.71 53.71
24 PUNJABI SC 54.86 49.14
24 PUNJABI ST - -
24 PUNJABI PWD 55.43 50.29
25 SANSKRIT UNRESERVED (UR) 72.00 64.57
25 SANSKRIT OBC 67.43 59.43
25 SANSKRIT SC 62.29 55.43
25 SANSKRIT ST 62.29 53.71
25 SANSKRIT PWD 64.00 55.43
26 TAMIL UNRESERVED (UR) 64.00 58.86
26 TAMIL OBC 60.57 55.43
26 TAMIL SC 58.86 53.14
26 TAMIL ST 58.86 53.71
26 TAMIL PWD 58.29 51.43
27 TELUGU UNRESERVED (UR) 66.29 61.71
27 TELUGU OBC 64.00 57.14
27 TELUGU SC 61.14 54.29
27 TELUGU ST 61.71 54.29
27 TELUGU PWD 60.00 55.43
28 URDU UNRESERVED (UR) 60.00 57.14
28 URDU OBC 57.14 52.57
28 URDU SC 50.86 49.71
28 URDU ST 54.29 52.00
28 URDU PWD 54.29 52.00
29 ARABIC UNRESERVED (UR) 69.14 64.57
29 ARABIC OBC 66.86 58.29
29 ARABIC SC 45.14 45.14
29 ARABIC ST 59.43 51.43
29 ARABIC PWD 63.43 57.71
30 ENGLISH UNRESERVED (UR) 73.14 60.00
30 ENGLISH OBC 60.00 53.71
30 ENGLISH SC 54.86 49.71
30 ENGLISH ST 53.71 49.71
30 ENGLISH PWD 58.29 52.00
31 LINGUISTICS UNRESERVED (UR) 68.57 62.86
31 LINGUISTICS OBC 66.29 58.86
31 LINGUISTICS SC 64.57 53.71
31 LINGUISTICS ST 61.14 55.43
31 LINGUISTICS PWD 50.29 50.29
32 CHINESE UNRESERVED (UR) 66.86 66.86
32 CHINESE OBC 50.86 50.86
32 CHINESE SC 47.43 47.43
32 CHINESE ST - -
32 CHINESE PWD - -
33 DOGRI UNRESERVED (UR) 69.14 64.57
33 DOGRI OBC 51.43 51.43
33 DOGRI SC 48.00 48.00
33 DOGRI ST 48.00 48.00
33 DOGRI PWD - -
34 NEPALI UNRESERVED (UR) - -
34 NEPALI OBC - -
34 NEPALI SC - -
34 NEPALI ST - -
34 NEPALI PWD - -
35 MANIPURI UNRESERVED (UR) - -
35 MANIPURI OBC 50.86 50.86
35 MANIPURI SC 49.14 49.14
35 MANIPURI ST 41.14 41.14
35 MANIPURI PWD 48.00 48.00
36 ASSAMESE UNRESERVED (UR) 63.43 60.00
36 ASSAMESE OBC 62.29 55.43
36 ASSAMESE SC 61.14 53.71
36 ASSAMESE ST 55.43 53.71
36 ASSAMESE PWD 60.00 50.29
37 GUJARATI UNRESERVED (UR) 71.43 60.57
37 GUJARATI OBC 68.00 56.00
37 GUJARATI SC 63.43 54.86
37 GUJARATI ST 53.14 49.71
37 GUJARATI PWD 50.86 46.29
38 MARATHI UNRESERVED (UR) 53.14 53.14
38 MARATHI OBC - 49.71
38 MARATHI SC - 49.14
38 MARATHI ST 45.14 45.14
38 MARATHI PWD 41.71 41.71
39 FRENCH UNRESERVED (UR) 74.29 62.29
39 FRENCH OBC 62.29 56.57
39 FRENCH SC 50.86 50.86
39 FRENCH ST 46.86 46.86
39 FRENCH PWD - -
40 SPANISH UNRESERVED (UR) 71.43 62.86
40 SPANISH OBC 62.29 62.29
40 SPANISH SC 46.86 46.86
40 SPANISH ST 48.00 48.00
40 SPANISH PWD - -
41 RUSSIAN UNRESERVED (UR) 71.43 68.57
41 RUSSIAN OBC 69.14 65.71
41 RUSSIAN SC 52.57 52.57
41 RUSSIAN ST 48.00 48.00
41 RUSSIAN PWD - -
42 PERSIAN UNRESERVED (UR) 69.14 61.71
42 PERSIAN OBC 64.57 57.14
42 PERSIAN SC 45.71 45.71
42 PERSIAN ST 49.14 49.14
42 PERSIAN PWD - -
43 RAJASTHANI UNRESERVED (UR) 72.00 64.00
43 RAJASTHANI OBC 69.71 58.29
43 RAJASTHANI SC 61.71 56.57
43 RAJASTHANI ST 54.86 54.86
43 RAJASTHANI PWD - 46.86
44 GERMAN UNRESERVED (UR) 73.14 64.57
44 GERMAN OBC 66.86 59.43
44 GERMAN SC 51.43 51.43
44 GERMAN ST 46.86 46.86
44 GERMAN PWD - -
45 JAPANESE UNRESERVED (UR) 60.00 60.00
45 JAPANESE OBC 53.71 53.71
45 JAPANESE SC 51.43 51.43
45 JAPANESE ST - -
45 JAPANESE PWD - -
46 ADULT EDUCATION/CONT. EDU. … UNRESERVED (UR) 78.29 71.43
46 ADULT EDUCATION/CONT. EDU. … OBC 76.57 65.71
46 ADULT EDUCATION/CONT. EDU. … SC 73.71 64.00
46 ADULT EDUCATION/CONT. EDU. … ST 68.57 63.43
46 ADULT EDUCATION/CONT. EDU. … PWD 59.43 59.43
47 PHYSICAL EDUCATION UNRESERVED (UR) 68.00 62.29
47 PHYSICAL EDUCATION OBC 64.57 57.14
47 PHYSICAL EDUCATION SC 62.29 54.86
47 PHYSICAL EDUCATION ST 59.43 53.71
47 PHYSICAL EDUCATION PWD 63.43 53.71
49 ARAB CULTURE & ISLAMIC STUDIES UNRESERVED (UR) 74.29 67.43
49 ARAB CULTURE & ISLAMIC STUDIES OBC 69.71 62.86
49 ARAB CULTURE & ISLAMIC STUDIES SC - -
49 ARAB CULTURE & ISLAMIC STUDIES ST 44.00 44.00
49 ARAB CULTURE & ISLAMIC STUDIES PWD 45.71 45.71
50 INDIAN CULTURE UNRESERVED (UR) 73.14 68.57
50 INDIAN CULTURE OBC 72.57 65.14
50 INDIAN CULTURE SC 60.57 59.43
50 INDIAN CULTURE ST 66.86 58.29
50 INDIAN CULTURE PWD 65.71 62.29
55 LABOUR WELFARE/PERSONNEL MGT. … UNRESERVED (UR) 66.86 62.29
55 LABOUR WELFARE/PERSONNEL MGT. … OBC 64.00 56.00
55 LABOUR WELFARE/PERSONNEL MGT. … SC 60.57 52.57
55 LABOUR WELFARE/PERSONNEL MGT. … ST 60.57 55.43
55 LABOUR WELFARE/PERSONNEL MGT. … PWD 59.43 53.14
58 LAW UNRESERVED (UR) 64.00 60.00
58 LAW OBC 61.14 56.57
58 LAW SC 57.71 52.57
58 LAW ST 58.29 52.57
58 LAW PWD 54.86 51.43
59 LIBRARY & INFORMATION SCIENCE UNRESERVED (UR) 65.14 60.57
59 LIBRARY & INFORMATION SCIENCE OBC 61.71 56.57
59 LIBRARY & INFORMATION SCIENCE SC 58.86 53.14
59 LIBRARY & INFORMATION SCIENCE ST 56.00 52.00
59 LIBRARY & INFORMATION SCIENCE PWD 56.00 52.00
60 BUDDHIST, JAINA, GANDHIAN & PEACE ST. UNRESERVED (UR) 72.57 65.71
60 BUDDHIST, JAINA, GANDHIAN & PEACE ST. OBC 69.71 61.14
60 BUDDHIST, JAINA, GANDHIAN & PEACE ST. SC 61.14 53.71
60 BUDDHIST, JAINA, GANDHIAN & PEACE ST. ST 62.29 58.29
60 BUDDHIST, JAINA, GANDHIAN & PEACE ST. PWD 57.71 57.71
62 COMPARATIVE STUDY OF RELIGIONS UNRESERVED (UR) 68 61.14
62 COMPARATIVE STUDY OF RELIGIONS OBC 59.43 58.86
62 COMPARATIVE STUDY OF RELIGIONS SC 58.29 58.29
62 COMPARATIVE STUDY OF RELIGIONS ST 53.71 53.71
62 COMPARATIVE STUDY OF RELIGIONS PWD 48.57 48.57
63 MASS COMMUNICATION & JOURNALISM UNRESERVED (UR) 65.14 60.57
63 MASS COMMUNICATION & JOURNALISM OBC 61.71 55.43
63 MASS COMMUNICATION & JOURNALISM SC 56.00 52.00
63 MASS COMMUNICATION & JOURNALISM ST 54.86 52.00
63 MASS COMMUNICATION & JOURNALISM PWD 57.14 53.71
65 PERFORMING ARTS … UNRESERVED (UR) 70.29 63.43
65 PERFORMING ARTS … OBC 66.29 58.86
65 PERFORMING ARTS … SC 65.14 54.29
65 PERFORMING ARTS … ST 54.29 54.29
65 PERFORMING ARTS … PWD 51.43 51.43
66 MUSEOLOGY & CONSERVATION UNRESERVED (UR) 62.29 59.43
66 MUSEOLOGY & CONSERVATION OBC 60.57 51.43
66 MUSEOLOGY & CONSERVATION SC 53.71 50.29
66 MUSEOLOGY & CONSERVATION ST 57.71 50.29
66 MUSEOLOGY & CONSERVATION PWD - -
67 ARCHAEOLOGY UNRESERVED (UR) 72.00 65.71
67 ARCHAEOLOGY OBC 68.57 60.00
67 ARCHAEOLOGY SC 67.43 56.57
67 ARCHAEOLOGY ST 62.29 59.43
67 ARCHAEOLOGY PWD 60.57 57.14
68 CRIMINOLOGY UNRESERVED (UR) 72.00 66.86
68 CRIMINOLOGY OBC 64.57 60.57
68 CRIMINOLOGY SC 61.14 58.29
68 CRIMINOLOGY ST 62.86 54.29
68 CRIMINOLOGY PWD 58.86 58.86
70 TRIBAL & REGIONAL LANGUAGE/ LIT. UNRESERVED (UR) 66.29 61.71
70 TRIBAL & REGIONAL LANGUAGE/ LIT. OBC 64.00 58.86
70 TRIBAL & REGIONAL LANGUAGE/ LIT. SC 62.86 58.86
70 TRIBAL & REGIONAL LANGUAGE/ LIT. ST 62.29 56.57
70 TRIBAL & REGIONAL LANGUAGE/ LIT. PWD 52.57 52.57
71 FOLK LITERATURE UNRESERVED (UR) 68.57 62.86
71 FOLK LITERATURE OBC 68.00 58.86
71 FOLK LITERATURE SC 56.00 53.71
71 FOLK LITERATURE ST 65.14 56.57
71 FOLK LITERATURE PWD - -
72 COMPARATIVE LITERATURE UNRESERVED (UR) 60.00 60.00
72 COMPARATIVE LITERATURE OBC 45.71 45.71
72 COMPARATIVE LITERATURE SC 44.57 44.57
72 COMPARATIVE LITERATURE ST - -
72 COMPARATIVE LITERATURE PWD - -
73 SANSKRIT TRADITIONAL SUBJECTS UNRESERVED (UR) 62.29 57.14
73 SANSKRIT TRADITIONAL SUBJECTS OBC 61.14 51.43
73 SANSKRIT TRADITIONAL SUBJECTS SC 52.00 48.57
73 SANSKRIT TRADITIONAL SUBJECTS ST 56.57 51.43
73 SANSKRIT TRADITIONAL SUBJECTS PWD 60.00 50.29
74 WOMEN STUDIES UNRESERVED (UR) 69.14 61.14
74 WOMEN STUDIES OBC 63.43 55.43
74 WOMEN STUDIES SC 62.29 52.57
74 WOMEN STUDIES ST 56.00 53.71
74 WOMEN STUDIES PWD 55.43 55.43
79 VISUAL ARTS UNRESERVED (UR) 60.57 57.14
79 VISUAL ARTS OBC 57.71 52.57
79 VISUAL ARTS SC 55.43 50.29
79 VISUAL ARTS ST 52.00 49.14
79 VISUAL ARTS PWD 52.57 51.43
80 GEOGRAPHY UNRESERVED (UR) 66.86 61.14
80 GEOGRAPHY OBC 64.00 56.57
80 GEOGRAPHY SC 60.57 54.29
80 GEOGRAPHY ST 59.43 53.71
80 GEOGRAPHY PWD 58.29 53.14
81 SOCIAL MEDICINE & COMMUNITY HEALTH UNRESERVED (UR) 67.43 61.71
81 SOCIAL MEDICINE & COMMUNITY HEALTH OBC 64.00 57.71
81 SOCIAL MEDICINE & COMMUNITY HEALTH SC 61.14 55.43
81 SOCIAL MEDICINE & COMMUNITY HEALTH ST 62.86 54.29
81 SOCIAL MEDICINE & COMMUNITY HEALTH PWD 58.86 53.71
82 FORENSIC SCIENCE UNRESERVED (UR) 70.29 64.57
82 FORENSIC SCIENCE OBC 68.00 58.29
82 FORENSIC SCIENCE SC 64.00 57.71
82 FORENSIC SCIENCE ST 59.43 57.71
82 FORENSIC SCIENCE PWD 44.57 44.57
83 PALI UNRESERVED (UR) 74.86 71.43
83 PALI OBC 73.71 66.86
83 PALI SC 71.43 65.71
83 PALI ST - -
83 PALI PWD - 44
84 KASHMIRI UNRESERVED (UR) 60.00 60.00
84 KASHMIRI OBC 49.14 49.14
84 KASHMIRI SC - -
84 KASHMIRI ST - -
84 KASHMIRI PWD - -
85 KONKANI UNRESERVED (UR) - -
85 KONKANI OBC 50.86 50.86
85 KONKANI SC - -
85 KONKANI ST - -
85 KONKANI PWD - -
87 COMPUTER SCIENCE AND APPLICATIONS UNRESERVED (UR) 68.57 62.29
87 COMPUTER SCIENCE AND APPLICATIONS OBC 62.86 56.57
87 COMPUTER SCIENCE AND APPLICATIONS SC 58.86 52.57
87 COMPUTER SCIENCE AND APPLICATIONS ST 55.43 50.86
87 COMPUTER SCIENCE AND APPLICATIONS PWD 59.43 52.57
88 ELECTRONIC SCIENCE UNRESERVED (UR) 66.86 61.71
88 ELECTRONIC SCIENCE OBC 62.86 57.14
88 ELECTRONIC SCIENCE SC 60.00 54.29
88 ELECTRONIC SCIENCE ST 58.29 54.86
88 ELECTRONIC SCIENCE PWD 58.29 53.71
89 ENVIRONMENTAL SCIENCES UNRESERVED (UR) 62.29 58.86
89 ENVIRONMENTAL SCIENCES OBC 58.86 54.29
89 ENVIRONMENTAL SCIENCES SC 54.86 50.86
89 ENVIRONMENTAL SCIENCES ST 55.43 50.86
89 ENVIRONMENTAL SCIENCES PWD 55.43 52.00
90 INTERNATION AND AREA STUDIES UNRESERVED (UR) 66.86 63.43
90 INTERNATION AND AREA STUDIES OBC 64.57 58.86
90 INTERNATION AND AREA STUDIES SC 61.71 57.14
90 INTERNATION AND AREA STUDIES ST 56.57 54.86
90 INTERNATION AND AREA STUDIES PWD 59.43 54.86
91 PRAKRIT UNRESERVED (UR) 72.00 66.29
91 PRAKRIT OBC 64.00 64.00
91 PRAKRIT SC 54.86 54.86
91 PRAKRIT ST - -
91 PRAKRIT PWD - -
92 HUMAN RIGHTS AND DUTIES UNRESERVED (UR) 70.86 65.14
92 HUMAN RIGHTS AND DUTIES OBC 69.14 60.00
92 HUMAN RIGHTS AND DUTIES SC 62.86 56.57
92 HUMAN RIGHTS AND DUTIES ST 54.29 54.29
92 HUMAN RIGHTS AND DUTIES PWD 57.14 57.14
93 TOURISM ADMN. & MANAGEMENT UNRESERVED (UR) 65.14 59.43
93 TOURISM ADMN. & MANAGEMENT OBC 62.29 54.86
93 TOURISM ADMN. & MANAGEMENT SC 58.86 52.57
93 TOURISM ADMN. & MANAGEMENT ST 58.29 51.43
93 TOURISM ADMN. & MANAGEMENT PWD 48.00 47.43
94 BODO UNRESERVED (UR) 65.14 60.57
94 BODO OBC - -
94 BODO SC - -
94 BODO ST 61.71 57.71
94 BODO PWD - 57.14
95 SANTALI UNRESERVED (UR) 69.71 63.43
95 SANTALI OBC 66.29 -
95 SANTALI SC - -
95 SANTALI ST 64.57 59.43
95 SANTALI PWD 58.29 58.29

  7 comments:

  1. My marks r 65.14 percent now what should I do please help

    ReplyDelete
    Replies
    1. Anshoo, pls tell your subject & category, are your marks increased after the updated answer keys? What's your cut-off marks?

      Delete
  2. hello my marks are increased and i qualify jrf in forensic science (Unreserved).I scored 70.29%.....Is this the updated cut off list by ugc? and will i be awarded JRF now? what should i do..?

    ReplyDelete
    Replies
    1. This is the same cut-off list as there is no change in the cut-off list. Except June 2012 UGC has not updated/changed any cut-off list after revised result/answer keys. Check your NET Profile for latest updates.

      Delete
  3. My cat gen , sub geography (80),marks increased after redressal keys i.e from 59.4 to 61.71.please clarify whether it is qualified or not?

    ReplyDelete
    Replies
    1. Of course, you are qualified for NET as Cut-off is 61.14 for gen cat. Check your NET Profile's e-Certificate section.

      Delete
  4. Sir mera dec 2013 revice answer key ke bad 61.14% gen cet subjecat education first cutoff 62.86% Kaise next cutoff PTA chlega.

    ReplyDelete

HTET 2024: Fee Submission for HTET December 2024 Exam @ bsehhtet.com

HTET 2024 Latest News 07-08 December 2024 Exam Schedule (Last Updated: 09.12.2024). HTET 2024 Update HTET December 2024 : Check Here L...