HTET (2013-14) Answer Key Level – 2 (TGT) SET – B : All Parts
Last Updated : 28.01.2015
HTET Answer Key 2013-14 Level – 2 (TGT)
HTET Feb 2014 was held on 2 February 2014 for level-2 TGT. Here are the official answer keys for level-2. There are 4 parts of this key. You can see each part individually with answer options here. Click the link of any part of HTET TGT Answer key, you want to see. This HTET answer key is official and authentic key provided by HBSE.
HTET KEY Level-2 SET – B (held on 02 Feb. 2014) : All Parts
Updated : 100% correct & official, matched with HBSE KeyNote : This is Final and Official Key.
PART – II (Language – I English)
Q. No. | Answer |
31 | 3) peirce |
32 | 1) |
33 | 2) has |
34 | 2) Listening, speaking, reading, writing |
35 | 3) Abstract thinking |
36 | 3) obligation |
37 | 4) |
38 | 2) or 4) The policeman |
39 | 1) |
40 | 2) kaleidoscope |
41 | 2) something so small… |
42 | 20 used to |
43 | 2) tell |
44 | 1) the |
45 | 4) A lot of |
46 | 4) run out of |
47 | 2) have been collected |
48 | 3) would have passed |
49 | 3) |
50 | 1) is |
51 | 3) |
52 | 1) Statement (i) is true |
53 | 4) We cannot be sedentary |
54 | 1) To value someone…lightly |
55 | 3) |
56 | 2) A quantum leap in the… |
57 | 4) We want to get… |
58 | 1) up |
59 | 4) be |
60 | 4) stopped having a close ....(edited) |
Click here for PART – III(Language – II Hindi)
Click here for PART-IV (Social Studies)
Click here for PART-IV (Science & Maths)
HTET O. Answer Key Level – 2 TGT
SET – B (Feb. 2014)
|
||||||
Pedagogy | L - Eng | L - Hindi | Social Studies | Sci. & Maths | ||
Q. No. | Ans. | Q. No. | Ans. | Q. No. | Ans. | Q. No. |
1 1 | 31 3 | 61 3 | 91 4 | 121 4 | 91 4 | 121 1 |
2 2 | 32 1 | 62 3 | 92 2 | 122 4 | 92 3&4 | 122 3 |
3 3 | 33 2 | 63 3 | 93 2 | 123 2 | 93 4 | 123 2 |
4 3 | 34 2 | 64 2 | 94 2 | 124 2 | 94 2 | 124 1 |
5 2 | 35 3 | 65 2 | 95 2 | 125 4 | 95 4 | 125 2 |
6 1&2 | 36 3 | 66 4 | 96 1 | 126 4 | 96 4 | 126 2 |
7 4 | 37 4 | 67 2 | 97 4 | 127 4 | 97 3 | 127 3 |
8 3 | 38 2 | 68 3 | 98 4 | 128 2 | 98 2 | 128 1 |
9 3 | 39 1 | 69 1 | 99 2 | 129 2 | 99 1 | 129 1 |
10 2 | 40 2 | 70 1 | 100 3 | 130 2 | 100 2 | 130 2 |
11 4 | 41 2 | 71 1 | 101 3 | 131 4 | 101 4 | 131 3 |
12 3 | 42 2 | 72 3 | 102 3 | 132 1 | 102 4 | 132 4 |
13 2 | 43 2 | 73 2 | 103 3 | 133 4 | 103 4 | 133 2 |
14 3 | 44 1 | 74 2 | 104 3 | 134 2 | 104 1&4 | 134 2 |
15 4 | 45 4 | 75 1 | 105 2 | 135 3 | 105 2 | 135 1 |
16 2 | 46 4 | 76 3 | 106 1 | 136 3 | 106 1 | 136 1 |
17 1 | 47 2 | 77 2 | 107 2 | 137 4 | 107 2 | 137 2 |
18 1 | 48 3 | 78 3 | 108 2 | 138 1 | 108 1 | 138 4 |
19 3 | 49 3 | 79 2 | 109 4 | 139 1 | 109 2 | 139 4 |
20 1 | 50 1 | 80 3 | 110 4 | 140 2 | 110 3 | 140 4 |
21 1 | 51 3 | 81 4 | 111 3 | 141 2 | 111 4 | 141 4 |
22 2 | 52 1 | 82 1 | 112 3 | 142 1 | 112 3 | 142 3 |
23 2 | 53 4 | 83 1 | 113 4 | 143 3 | 113 3 | 143 2 |
24 1 | 54 1 | 84 4 | 114 1 | 144 1 | 114 4 | 144 2 |
25 3 | 55 3 | 85 2 | 115 3 | 145 4 | 115 3 | 145 1 |
26 2 | 56 2 | 86 3 | 116 4 | 146 3 | 116 4 | 146 2 |
27 2 | 57 4 | 87 1 | 117 3 | 147 2 | 117 3 | 147 1 |
28 2 | 58 1 | 88 4 | 118 4 | 148 2 | 118 1 | 148 2 |
29 3 | 59 4 | 89 1 | 119 1 | 149 2 | 119 3 | 149 1 |
30 3 | 60 4 | 90 1 | 120 1 | 150 3 | 120 4 | 150 2 |
>>More HTET Answer Key>>
Sir ji tgt skt ki answer key bhi dalo na
ReplyDeletePLS SEND THE ANSWER KEY HTET 2014 TGT SKT SET D AS SOON AS POSSIBLE
ReplyDelete